Colorado
Colorado police departments
246 agencies, sorted by published starting pay within each group. See open jobs in Colorado.
City and town police
158| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Firestone PD Firestone | Hiring · 1 opening | $100,651 | None | ||
| Frederick PD Frederick | Hiring · 1 opening | $95,189 | None | ||
| Loveland PD Loveland | Hiring · 2 openings | $93,696 | None | ||
| Longmont PD Longmont | Hiring · 1 opening | $90,804 | None | ||
| Parker PD Parker | Hiring · 2 openings | $89,898 | None | ||
| Lakewood PD Lakewood | Hiring · 3 openings | $89,482 | $1,500 | ||
| Broomfield PD Broomfield | Hiring · 1 opening | $88,920 | None | ||
| Golden PD Golden | Hiring · 1 opening | $85,322 | None | ||
| Vail PD Vail | Hiring · 1 opening | $85,280 | None | ||
| Hudson PD Hudson | Hiring · 1 opening | $84,102 | None | ||
| Lone Tree PD Lone Tree | Hiring · 1 opening | $83,949 | None | ||
| Northglenn PD Northglenn | Hiring · 1 opening | $83,328 | $5,000 | ||
| Grand Junction PD Grand Junction | Hiring · 1 opening | $82,555 | $10,000 | ||
| Commerce City PD Commerce City | Hiring · 2 openings | $82,327 | $7,500 | ||
| Westminster PD Westminster | Hiring · 1 opening | $80,746 | $10,000 | ||
| Estes Park PD Estes Park | Hiring · 1 opening | $77,854 | None | ||
| Mountain View PD Mountain View | Closes in 1 day | $77,293 | None | ||
| Federal Heights PD Federal Heights | Hiring · 1 opening | $77,043 | None | ||
| Pueblo PD Pueblo | Hiring · 2 openings | $76,373 | None | ||
| Englewood PD Englewood | Hiring · 1 opening | $75,234 | None | ||
| Windsor PD Windsor | Closes in 1 day | $73,507 | None | ||
| Sheridan PD Sheridan | Hiring · 2 openings | $73,000 | None | ||
| Montrose PD Montrose | Hiring · 2 openings | $72,800 | None | ||
| Rifle PD Rifle | Hiring · 1 opening | $70,720 | None | ||
| Brush PD Brush | Hiring · 1 opening | $70,651 | None | ||
| Manitou Springs PD Manitou Springs | Hiring · 1 opening | $70,300 | None | ||
| Crested Butte PD Crested Butte | Hiring · 1 opening | $69,659 | None | ||
| Evans PD Evans | Hiring · 2 openings | $68,215 | None | ||
| Bayfield PD Bayfield | Hiring · 1 opening | $66,997 | None | ||
| Durango PD Durango | Hiring · 1 opening | $66,435 | $3,000 | ||
| Colorado Springs PD Colorado Springs | Hiring · 2 openings | $66,290 | None | ||
| Nunn PD Nunn | Hiring · 1 opening | $65,000 | None | ||
| Hotchkiss PD Hotchkiss | Hiring · 1 opening | $64,480 | None | ||
| Meeker PD Meeker | Closes in 0 days | $60,000 | None | ||
| Alamosa PD Alamosa | Hiring · 1 opening | Not published | None | ||
| Florence PD Florence | Hiring · 1 opening | Not published | None | ||
| Arvada PD Arvada | Not posting | Not published | None | ||
| Aspen PD Aspen | Not posting | Not published | None | ||
| Ault PD Ault | Not posting | Not published | None | ||
| Aurora PD Aurora | Not posting | Not published | None | ||
| Avon PD Avon | Not posting | Not published | None | ||
| Basalt PD Basalt | Not posting | Not published | None | ||
| Black Hawk PD Black Hawk | Not posting | Not published | None | ||
| Blue River PD Blue River | Not posting | Not published | None | ||
| Boulder PD Boulder | Not posting | Not published | None | ||
| Bow Mar PD Bow Mar | Not posting | Not published | None | ||
| Breckenridge PD Breckenridge | Not posting | Not published | None | ||
| Brighton PD Brighton | Not posting | Not published | None | ||
| Buena Vista PD Buena Vista | Not posting | Not published | None | ||
| Burlington PD Burlington | Not posting | Not published | None | ||
| Calhan PD Calhan | Not posting | Not published | None | ||
| Canon City PD Cañon City | Not posting | Not published | None | ||
| Carbondale PD Carbondale | Not posting | Not published | None | ||
| Castle Rock PD Castle Rock | Not posting | Not published | None | ||
| Cedaredge PD Cedaredge | Not posting | Not published | None | ||
| Centennial PD Centennial | Not posting | Not published | None | ||
| Center PD Center | Not posting | Not published | None | ||
| Cherry Hills Village PD Cherry Hills Village | Not posting | Not published | None | ||
| Columbine Valley PD Columbine Valley | Not posting | Not published | None | ||
| Cortez PD Cortez | Not posting | Not published | None | ||
| Craig PD Craig | Not posting | Not published | None | ||
| Cripple Creek PD Cripple Creek | Not posting | Not published | None | ||
| Dacono PD Dacono | Not posting | Not published | None | ||
| De Beque PD De Beque | Not posting | Not published | None | ||
| Del Norte PD Del Norte | Not posting | Not published | None | ||
| Delta PD Delta | Not posting | Not published | None | ||
| Denver PD Denver | Not posting | Not published | None | ||
| Dillon PD Dillon | Not posting | Not published | None | ||
| Dinosaur PD Dinosaur | Not posting | Not published | None | ||
| Eagle PD Eagle | Not posting | Not published | None | ||
| Eaton PD Eaton | Not posting | Not published | None | ||
| Edgewater PD Edgewater | Not posting | Not published | None | ||
| Elizabeth PD Elizabeth | Not posting | Not published | None | ||
| Empire PD Empire | Not posting | Not published | None | ||
| Erie PD Erie | Not posting | Not published | None | ||
| Fairplay PD Fairplay | Not posting | Not published | None | ||
| Fort Collins PD Fort Collins | Not posting | Not published | None | ||
| Fort Lupton PD Fort Lupton | Not posting | Not published | None | ||
| Fort Morgan PD Fort Morgan | Not posting | Not published | None | ||
| Fountain PD Fountain | Not posting | Not published | None | ||
| Fowler PD Fowler | Not posting | Not published | None | ||
| Fraser/Winter Park PD Fraser Winter Park | Not posting | Not published | None | ||
| Frisco PD Frisco | Not posting | Not published | None | ||
| Fruita PD Fruita | Not posting | Not published | None | ||
| Garden City PD Garden City | Not posting | Not published | None | ||
| Glendale PD Glendale | Not posting | Not published | None | ||
| Glenwood Springs PD Glenwood Springs | Not posting | Not published | None | ||
| Granada PD Granada | Not posting | Not published | None | ||
| Granby PD Granby | Not posting | Not published | None | ||
| Greeley PD Greeley | Not posting | Not published | None | ||
| Green Mountain Falls PD Green Mountain Falls | Not posting | Not published | None | ||
| Greenwood Village PD Greenwood Village | Not posting | Not published | None | ||
| Gunnison PD Gunnison | Not posting | Not published | None | ||
| Gypsum PD Gypsum | Not posting | Not published | None | ||
| Haxtun PD Haxtun | Not posting | Not published | None | ||
| Hayden PD Hayden | Not posting | Not published | None | ||
| Holyoke PD Holyoke | Not posting | Not published | None | ||
| Hugo PD Hugo | Not posting | Not published | None | ||
| Idaho Springs PD Idaho Springs | Not posting | Not published | None | ||
| Ignacio PD Ignacio | Not posting | Not published | None | ||
| Johnstown PD Johnstown | Not posting | Not published | None | ||
| Keenesburg PD Keenesburg | Not posting | Not published | None | ||
| Kersey PD Kersey | Not posting | Not published | None | ||
| Keystone PD Keystone | Not posting | Not published | None | ||
| Kremmling PD Kremmling | Not posting | Not published | None | ||
| La Jara PD La Jara | Not posting | Not published | None | ||
| La Junta PD La Junta | Not posting | Not published | None | ||
| La Salle PD La Salle | Not posting | Not published | None | ||
| La Veta PD La Veta | Not posting | Not published | None | ||
| Lafayette PD Lafayette | Not posting | Not published | None | ||
| Lakeside PD Lakeside | Not posting | Not published | None | ||
| Lamar PD Lamar | Not posting | Not published | None | ||
| Leadville PD Leadville | Not posting | Not published | None | ||
| Limon PD Limon | Not posting | Not published | None | ||
| Littleton PD Littleton | Not posting | Not published | None | ||
| Lochbuie PD Lochbuie | Not posting | Not published | None | ||
| Log Lane Village PD Log Lane Village | Not posting | Not published | None | ||
| Louisville PD Louisville | Not posting | Not published | None | ||
| Mancos PD Mancos | Not posting | Not published | None | ||
| Manzanola PD Manzanola | Not posting | Not published | None | ||
| Mead PD Mead | Not posting | Not published | None | ||
| Milliken PD Milliken | Not posting | Not published | None | ||
| Monte Vista PD Monte Vista | Not posting | Not published | None | ||
| Monument PD Monument | Not posting | Not published | None | ||
| Mount Crested Butte PD Mount Crested Butte | Not posting | Not published | None | ||
| Mountain Village PD Mountain Village | Not posting | Not published | None | ||
| New Castle PD New Castle | Not posting | Not published | None | ||
| Olathe PD Olathe | Not posting | Not published | None | ||
| Ouray PD Ouray | Not posting | Not published | None | ||
| Pagosa Springs PD Pagosa Springs | Not posting | Not published | None | ||
| Palisade PD Palisade | Not posting | Not published | None | ||
| Palmer Lake PD Palmer Lake | Not posting | Not published | None | ||
| Paonia PD Paonia | Not posting | Not published | None | ||
| Parachute PD Parachute | Not posting | Not published | None | ||
| Platteville PD Platteville | Not posting | Not published | None | ||
| Rangely PD Rangely | Not posting | Not published | None | ||
| Ridgway PD Ridgway | Not posting | Not published | None | ||
| Rocky Ford PD Rocky Ford | Not posting | Not published | None | ||
| Salida PD Salida | Not posting | Not published | None | ||
| Severance PD Severance | Not posting | Not published | None | ||
| Silt PD Silt | Not posting | Not published | None | ||
| Silverthorne PD Silverthorne | Not posting | Not published | None | ||
| Simla PD Simla | Not posting | Not published | None | ||
| Snowmass Village PD Snowmass Village | Not posting | Not published | None | ||
| South Fork PD South Fork | Not posting | Not published | None | ||
| Springfield PD Springfield | Not posting | Not published | None | ||
| Steamboat Springs PD Steamboat Springs | Not posting | Not published | None | ||
| Sterling PD Sterling | Not posting | Not published | None | ||
| Telluride PD Telluride | Not posting | Not published | None | ||
| Thornton PD Thornton | Not posting | Not published | None | ||
| Timnath PD Timnath | Not posting | Not published | None | ||
| Trinidad PD Trinidad | Not posting | Not published | None | ||
| Walsh PD Walsh | Not posting | Not published | None | ||
| Wheat Ridge PD Wheat Ridge | Not posting | Not published | None | ||
| Wiggins PD Wiggins | Not posting | Not published | None | ||
| Woodland Park PD Woodland Park | Not posting | Not published | None | ||
| Wray PD Wray | Not posting | Not published | None | ||
| Yuma PD Yuma | Not posting | Not published | None |
Sheriff's offices
62| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Clear Creek County Sheriff Clear Creek County | Hiring · 1 opening | $90,903 | None | ||
| Grand County Sheriff Grand County | Hiring · 2 openings | $81,012 | None | ||
| Adams County Sheriff Adams County | Hiring · 3 openings | $79,122 | None | ||
| Gunnison County Sheriff Gunnison County | Hiring · 2 openings | $74,207 | None | ||
| Jefferson County Sheriff Jefferson County | Hiring · 1 opening | $70,179 | None | ||
| Park County Sheriff Park County | Hiring · 3 openings | $53,000 | None | ||
| Archuleta County Sheriff Archuleta County | Hiring · 2 openings | $49,421 | None | ||
| Elbert County Sheriff Elbert County | Hiring · 2 openings | Not published | None | ||
| Garfield County Sheriff Garfield County | Hiring · 1 opening | Not published | None | ||
| Kiowa County Sheriff Kiowa County | Hiring · 1 opening | Not published | None | ||
| La Plata County Sheriff La Plata County | Hiring · 1 opening | Not published | None | ||
| Pueblo County Sheriff Pueblo County | Closes in 1 day | Not published | None | ||
| Alamosa County Sheriff Alamosa County | Not posting | Not published | None | ||
| Arapahoe County Sheriff Arapahoe County | Not posting | Not published | None | ||
| Baca County Sheriff Baca County | Not posting | Not published | None | ||
| Bent County Sheriff Bent County | Not posting | Not published | None | ||
| Boulder County Sheriff Boulder County | Not posting | Not published | None | ||
| Chaffee County Sheriff Chaffee County | Not posting | Not published | None | ||
| Cheyenne County Sheriff Cheyenne County | Not posting | Not published | None | ||
| Conejos County Sheriff Conejos County | Not posting | Not published | None | ||
| Costilla County Sheriff Costilla County | Not posting | Not published | None | ||
| Crowley County Sheriff Crowley County | Not posting | Not published | None | ||
| Custer County Sheriff Custer County | Not posting | Not published | None | ||
| Delta County Sheriff Delta County | Not posting | Not published | None | ||
| Dolores County Sheriff Dolores County | Not posting | Not published | None | ||
| Douglas County Sheriff Douglas County | Not posting | Not published | None | ||
| Eagle County Sheriff Eagle County | Not posting | Not published | None | ||
| El Paso County Sheriff El Paso County | Not posting | Not published | None | ||
| Fremont County Sheriff Fremont County | Not posting | Not published | None | ||
| Gilpin County Sheriff Gilpin County | Not posting | Not published | None | ||
| Hinsdale County Sheriff Hinsdale County | Not posting | Not published | None | ||
| Huerfano County Sheriff Huerfano County | Not posting | Not published | None | ||
| Jackson County Sheriff Jackson County | Not posting | Not published | None | ||
| Kit Carson County Sheriff Kit Carson County | Not posting | Not published | None | ||
| Lake County Sheriff Lake County | Not posting | Not published | None | ||
| Larimer County Sheriff Larimer County | Not posting | Not published | None | ||
| Las Animas County Sheriff Las Animas County | Not posting | Not published | None | ||
| Lincoln County Sheriff Lincoln County | Not posting | Not published | None | ||
| Logan County Sheriff Logan County | Not posting | Not published | None | ||
| Mesa County Sheriff Mesa County | Not posting | Not published | None | ||
| Mineral County Sheriff Mineral County | Not posting | Not published | None | ||
| Moffat County Sheriff Moffat County | Not posting | Not published | None | ||
| Montezuma County Sheriff Montezuma County | Not posting | Not published | None | ||
| Montrose County Sheriff Montrose County | Not posting | Not published | None | ||
| Morgan County Sheriff Morgan County | Not posting | Not published | None | ||
| Otero County Sheriff Otero County | Not posting | Not published | None | ||
| Ouray County Sheriff Ouray County | Not posting | Not published | None | ||
| Phillips County Sheriff Phillips County | Not posting | Not published | None | ||
| Pitkin County Sheriff Pitkin County | Not posting | Not published | None | ||
| Prowers County Sheriff Prowers County | Not posting | Not published | None | ||
| Rio Blanco County Sheriff Rio Blanco County | Not posting | Not published | None | ||
| Rio Grande County Sheriff Rio Grande County | Not posting | Not published | None | ||
| Routt County Sheriff Routt County | Not posting | Not published | None | ||
| Saguache County Sheriff Saguache County | Not posting | Not published | None | ||
| San Juan County Sheriff San Juan County | Not posting | Not published | None | ||
| San Miguel County Sheriff San Miguel County | Not posting | Not published | None | ||
| Sedgwick County Sheriff Sedgwick County | Not posting | Not published | None | ||
| Summit County Sheriff Summit County | Not posting | Not published | None | ||
| Teller County Sheriff Teller County | Not posting | Not published | None | ||
| Washington County Sheriff Washington County | Not posting | Not published | None | ||
| Weld County Sheriff Weld County | Not posting | Not published | None | ||
| Yuma County Sheriff Yuma County | Not posting | Not published | None |
State police and highway patrol
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| State Patrol Not Specified | Not posting | Not published | None |
Campus police
12| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Adams State University Alamosa County | Not posting | Not published | None | ||
| Arapahoe Community College Littleton | Not posting | Not published | None | ||
| Auraria Higher Education Center Denver County | Not posting | Not published | None | ||
| Colorado School of Mines Jefferson County | Not posting | Not published | None | ||
| Colorado State University: Fort Collins Larimer County | Not posting | Not published | None | ||
| Fort Lewis College La Plata County | Not posting | Not published | None | ||
| Pikes Peak Community College El Paso County | Not posting | Not published | None | ||
| Red Rocks Community College Jefferson County | Not posting | Not published | None | ||
| University of Colorado: Boulder Boulder County | Not posting | Not published | None | ||
| University of Colorado: Colorado Springs El Paso County | Not posting | Not published | None | ||
| University of Colorado: Denver Adams County | Not posting | Not published | None | ||
| University of Northern Colorado Weld County | Not posting | Not published | None |
Transit, airport and port police
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Regional Transportation District Denver County | Not posting | Not published | None |
Tribal police
2| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Southern Ute Tribal Not Specified | Not posting | Not published | None | ||
| Ute Mountain Tribal Not Specified | Not posting | Not published | None |
Other state agencies
10| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Colorado Bureau of Investigation Denver | Not posting | Not published | None | ||
| Colorado Department of Revenue | Not posting | Not published | None | ||
| Colorado Division of Liquor Enforcement Not Specified | Not posting | Not published | None | ||
| Colorado Division of Motor Vehicle Investigations Not Specified | Not posting | Not published | None | ||
| Colorado Division of Racing Events, Criminal Enforcement and Investigations Section Not Specified | Not posting | Not published | None | ||
| Colorado Mental Health Institute Pueblo County | Not posting | Not published | None | ||
| Division of Gaming Criminal Enforcement and Investigations Section, Cripple Creek Teller County | Not posting | Not published | None | ||
| Division of Gaming Criminal Enforcement and Investigations Section, Golden Jefferson County | Not posting | Not published | None | ||
| Enforcement Bureau Auto Industry Division Not Specified | Not posting | Not published | None | ||
| State Lottery Criminal Investigations Not Specified | Not posting | Not published | None |
Get Colorado police jobs by email
New openings, closing dates and bonuses, the day they post. Free.
Unsubscribe anytime. We never sell your email.
