Police jobs by state
2,750 open law enforcement jobs from 1,547 agencies, with the starting pay each one publishes.
| State | Open jobs | Agencies | Median starting pay | Top bonus |
|---|---|---|---|---|
| Alabama | 31 | $54,876 | ||
| Alaska | 12 | $86,466 | ||
| Arizona | 82 | $66,997 | ||
| Arkansas | 24 | $52,872 | ||
| California | 739 | $87,984 | ||
| Colorado | 87 | $73,000 | ||
| Connecticut | 80 | $73,724 | ||
| Delaware | 5 | — | ||
| District of Columbia | 2 | — | ||
| Florida | 168 | $62,920 | ||
| Georgia | 59 | $54,818 | ||
| Hawaii | 6 | — | ||
| Idaho | 9 | $63,321 | ||
| Illinois | 28 | $81,372 | ||
| Indiana | 9 | — | ||
| Iowa | 21 | $69,954 | ||
| Kansas | 11 | $54,798 | ||
| Kentucky | 9 | — | ||
| Louisiana | 25 | $39,423 | ||
| Maine | 5 | — | ||
| Maryland | 44 | $66,066 | ||
| Massachusetts | 6 | — | ||
| Michigan | 35 | $62,540 | ||
| Minnesota | 46 | $81,723 | ||
| Mississippi | 19 | — | ||
| Missouri | 161 | $45,864 | ||
| Montana | 2 | — | ||
| Nebraska | 4 | — | ||
| Nevada | 34 | $65,046 | ||
| New Hampshire | 6 | $66,414 | ||
| New Jersey | 8 | — | ||
| New Mexico | 18 | $62,276 | ||
| New York | 6 | — | ||
| North Carolina | 134 | $54,814 | ||
| North Dakota | 9 | $63,123 | ||
| Ohio | 41 | $72,124 | ||
| Oklahoma | 62 | $45,198 | ||
| Oregon | 56 | $77,802 | ||
| Pennsylvania | 10 | $65,166 | ||
| Rhode Island | 2 | — | ||
| South Carolina | 53 | $54,475 | ||
| South Dakota | 7 | — | ||
| Tennessee | 18 | $59,096 | ||
| Texas | 177 | $73,082 | ||
| Utah | 18 | $71,261 | ||
| Vermont | 5 | — | ||
| Virginia | 95 | $58,123 | ||
| Washington | 156 | $89,480 | ||
| West Virginia | 3 | — | ||
| Wisconsin | 95 | $68,224 | ||
| Wyoming | 8 | $66,306 |
Latest openings nationwide
- Not published
- $45.25/hrstarting
Deputy Constable - Constable 1
Tarrant CountyTarrant County, TXCloses Dec 8, 2026$39.90/hrstartingLaw Enforcement Officer II
State of MississippiRANKIN COUNTY, MSCloses in 3 days$36,624startingLaw Enforcement Officer I
State of MississippiRANKIN COUNTY, MSCloses in 3 days$31,111starting- $48.16/hrstarting
- $119,695starting
- $72,081starting
- $74,459starting
- $68,652starting
- $67,324starting
- $91,354starting
- $8,645/mostarting
Police Commander
City of Carmel-by-the-SeaCarmel-by-the-Sea, CACloses Dec 18, 2026$174,276starting- $74,523starting
- $73,270starting
- $79,590starting
- $79,590starting
- $66,960starting
- $7,529/mostarting
