Oregon
Oregon police departments
168 agencies, sorted by published starting pay within each group. See open jobs in Oregon.
City and town police
114| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Bend PD Bend | Closes in 0 days | $90,757 | $10,000 | ||
| Tigard PD Tigard | Hiring · 2 openings | $86,590 | None | ||
| Hillsboro PD Hillsboro | Hiring · 2 openings | $86,508 | None | ||
| Gresham PD Gresham | Closes in 4 days | $84,968 | None | ||
| Portland PD Portland | Hiring · 1 opening | $84,000 | None | ||
| Beaverton PD Beaverton | Hiring · 1 opening | $82,243 | $7,500 | ||
| Oregon City PD Oregon City | Hiring · 2 openings | $81,564 | None | ||
| Prineville PD Prineville | Hiring · 2 openings | $81,182 | None | ||
| Eugene PD Eugene | Closes in 11 days | $80,850 | $7,500 | ||
| Forest Grove PD Forest Grove | Hiring · 1 opening | $80,820 | None | ||
| Corvallis PD Corvallis | Hiring · 1 opening | $80,330 | None | ||
| Milwaukie PD Milwaukie | Hiring · 1 opening | $79,893 | None | ||
| Redmond PD Redmond | Hiring · 1 opening | $79,056 | None | ||
| Albany PD Albany | Hiring · 2 openings | $76,612 | None | ||
| West Linn PD West Linn | Hiring · 2 openings | $76,461 | None | ||
| McMinnville PD McMinnville | Hiring · 2 openings | $75,144 | $6,000 | ||
| Grants Pass PD Grants Pass | Hiring · 1 opening | $73,784 | $1,000 | ||
| Lincoln City PD Lincoln City | Hiring · 2 openings | $72,384 | $25,000 | ||
| Newport PD Newport | Hiring · 1 opening | $71,904 | $5,000 | ||
| Umatilla PD Umatilla | Closes in 8 days | $66,828 | None | ||
| Philomath PD Philomath | Hiring · 1 opening | $66,810 | None | ||
| Ashland PD Ashland | Not posting | Not published | None | ||
| Astoria PD Astoria | Not posting | Not published | None | ||
| Aumsville PD Aumsville | Not posting | Not published | None | ||
| Baker City PD Baker City | Not posting | Not published | None | ||
| Bandon PD Bandon | Not posting | Not published | None | ||
| Banks PD Banks | Not posting | Not published | None | ||
| Black Butte PD Black Butte | Not posting | Not published | None | ||
| Boardman PD Boardman | Not posting | Not published | None | ||
| Brookings PD Brookings | Not posting | Not published | None | ||
| Burns PD Burns | Not posting | Not published | None | ||
| Butte Falls PD Butte Falls | Not posting | Not published | None | ||
| Canby PD Canby | Not posting | Not published | None | ||
| Cannon Beach PD Cannon Beach | Not posting | Not published | None | ||
| Carlton PD Carlton | Not posting | Not published | None | ||
| Central Point PD Central Point | Not posting | Not published | None | ||
| Coburg PD Coburg | Not posting | Not published | None | ||
| Columbia City PD Columbia City | Not posting | Not published | None | ||
| Coos Bay PD Coos Bay | Not posting | Not published | None | ||
| Coquille PD Coquille | Not posting | Not published | None | ||
| Cornelius PD Cornelius | Not posting | Not published | None | ||
| Cottage Grove PD Cottage Grove | Not posting | Not published | None | ||
| Dallas PD Dallas | Not posting | Not published | None | ||
| Eagle Point PD Eagle Point | Not posting | Not published | None | ||
| Enterprise PD Enterprise | Not posting | Not published | None | ||
| Florence PD Florence | Not posting | Not published | None | ||
| Gaston PD Gaston | Not posting | Not published | None | ||
| Gearhart PD Gearhart | Not posting | Not published | None | ||
| Gervais PD Gervais | Not posting | Not published | None | ||
| Gladstone PD Gladstone | Not posting | Not published | None | ||
| Gold Beach PD Gold Beach | Not posting | Not published | None | ||
| Hermiston PD Hermiston | Not posting | Not published | None | ||
| Hines PD Hines | Not posting | Not published | None | ||
| Hood River PD Hood River | Not posting | Not published | None | ||
| Hubbard PD Hubbard | Not posting | Not published | None | ||
| Independence PD Independence | Not posting | Not published | None | ||
| Jacksonville PD Jacksonville | Not posting | Not published | None | ||
| Junction City PD Junction City | Not posting | Not published | None | ||
| Keizer PD Keizer | Not posting | Not published | None | ||
| King City PD King City | Not posting | Not published | None | ||
| Klamath Falls PD Klamath Falls | Not posting | Not published | None | ||
| La Grande PD La Grande | Not posting | Not published | None | ||
| Lake Oswego PD Lake Oswego | Not posting | Not published | None | ||
| Lebanon PD Lebanon | Not posting | Not published | None | ||
| Madras PD Madras | Not posting | Not published | None | ||
| Malin PD Malin | Not posting | Not published | None | ||
| Manzanita PD Manzanita | Not posting | Not published | None | ||
| Medford PD Medford | Not posting | Not published | None | ||
| Merrill PD Merrill | Not posting | Not published | None | ||
| Milton-Freewater PD Milton-Freewater | Not posting | Not published | None | ||
| Molalla PD Molalla | Not posting | Not published | None | ||
| Monmouth PD Monmouth | Not posting | Not published | None | ||
| Mount Angel PD Mount Angel | Not posting | Not published | None | ||
| Myrtle Creek PD Myrtle Creek | Not posting | Not published | None | ||
| Myrtle Point PD Myrtle Point | Not posting | Not published | None | ||
| Newberg-Dundee PD Newberg Dundee | Not posting | Not published | None | ||
| North Bend PD North Bend | Not posting | Not published | None | ||
| North Plains PD North Plains | Not posting | Not published | None | ||
| Nyssa PD Nyssa | Not posting | Not published | None | ||
| Oakridge PD Oakridge | Not posting | Not published | None | ||
| Ontario PD Ontario | Not posting | Not published | None | ||
| Pendleton PD Pendleton | Not posting | Not published | None | ||
| Phoenix PD Phoenix | Not posting | Not published | None | ||
| Pilot Rock PD Pilot Rock | Not posting | Not published | None | ||
| Port Orford PD Port Orford | Not posting | Not published | None | ||
| Powers PD Powers | Not posting | Not published | None | ||
| Rainier PD Rainier | Not posting | Not published | None | ||
| Reedsport PD Reedsport | Not posting | Not published | None | ||
| Rogue River PD Rogue River | Not posting | Not published | None | ||
| Roseburg PD Roseburg | Not posting | Not published | None | ||
| Salem PD Salem | Not posting | Not published | None | ||
| Sandy PD Sandy | Not posting | Not published | None | ||
| Scappoose PD Scappoose | Not posting | Not published | None | ||
| Seaside PD Seaside | Not posting | Not published | None | ||
| Sherwood PD Sherwood | Not posting | Not published | None | ||
| Silverton PD Silverton | Not posting | Not published | None | ||
| Springfield PD Springfield | Not posting | Not published | None | ||
| St. Helens PD St. Helens | Not posting | Not published | None | ||
| Stanfield PD Stanfield | Not posting | Not published | None | ||
| Stayton PD Stayton | Not posting | Not published | None | ||
| Sunriver PD Sunriver | Not posting | Not published | None | ||
| Sutherlin PD Sutherlin | Not posting | Not published | None | ||
| Sweet Home PD Sweet Home | Not posting | Not published | None | ||
| Talent PD Talent | Not posting | Not published | None | ||
| The Dalles PD The Dalles | Not posting | Not published | None | ||
| Tillamook PD Tillamook | Not posting | Not published | None | ||
| Toledo PD Toledo | Not posting | Not published | None | ||
| Tualatin PD Tualatin | Not posting | Not published | None | ||
| Turner PD Turner | Not posting | Not published | None | ||
| Vernonia PD Vernonia | Not posting | Not published | None | ||
| Warrenton PD Warrenton | Not posting | Not published | None | ||
| Winston PD Winston | Not posting | Not published | None | ||
| Woodburn PD Woodburn | Not posting | Not published | None | ||
| Yamhill PD Yamhill | Not posting | Not published | None |
Sheriff's offices
36| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Linn County Sheriff Linn County | Hiring · 4 openings | $73,824 | None | ||
| Lincoln County Sheriff Lincoln County | Hiring · 3 openings | $70,824 | None | ||
| Douglas County Sheriff Douglas County | Hiring · 4 openings | $68,619 | None | ||
| Polk County Sheriff Polk County | Closes in 12 days | $67,080 | None | ||
| Clatsop County Sheriff Clatsop County | Closes in 0 days | $66,497 | None | ||
| Marion County Sheriff Marion County | Hiring · 1 opening | $65,312 | None | ||
| Josephine County Sheriff Josephine County | Hiring · 3 openings | $64,882 | None | ||
| Malheur County Sheriff Malheur County | Hiring · 1 opening | $58,150 | None | ||
| Benton County Sheriff Benton County | Hiring · 1 opening | Not published | None | ||
| Baker County Sheriff Baker County | Not posting | Not published | None | ||
| Clackamas County Sheriff Clackamas County | Not posting | Not published | None | ||
| Columbia County Sheriff Columbia County | Not posting | Not published | None | ||
| Coos County Sheriff Coos County | Not posting | Not published | None | ||
| Crook County Sheriff Crook County | Not posting | Not published | None | ||
| Curry County Sheriff Curry County | Not posting | Not published | None | ||
| Deschutes County Sheriff Deschutes County | Not posting | Not published | None | ||
| Gilliam County Sheriff Gilliam County | Not posting | Not published | None | ||
| Grant County Sheriff Grant County | Not posting | Not published | None | ||
| Harney County Sheriff Harney County | Not posting | Not published | None | ||
| Hood River County Sheriff Hood River County | Not posting | Not published | None | ||
| Jackson County Sheriff Jackson County | Not posting | Not published | None | ||
| Jefferson County Sheriff Jefferson County | Not posting | Not published | None | ||
| Klamath County Sheriff Klamath County | Not posting | Not published | None | ||
| Lake County Sheriff Lake County | Not posting | Not published | None | ||
| Lane County Sheriff Lane County | Not posting | Not published | None | ||
| Morrow County Sheriff Morrow County | Not posting | Not published | None | ||
| Multnomah County Sheriff Multnomah County | Not posting | Not published | None | ||
| Sherman County Sheriff Sherman County | Not posting | Not published | None | ||
| Tillamook County Sheriff Tillamook County | Not posting | Not published | None | ||
| Umatilla County Sheriff Umatilla County | Not posting | Not published | None | ||
| Union County Sheriff Union County | Not posting | Not published | None | ||
| Wallowa County Sheriff Wallowa County | Not posting | Not published | None | ||
| Wasco County Sheriff Wasco County | Not posting | Not published | None | ||
| Washington County Sheriff Washington County | Not posting | Not published | None | ||
| Wheeler County Sheriff Wheeler County | Not posting | Not published | None | ||
| Yamhill County Sheriff Yamhill County | Not posting | Not published | None |
State police and highway patrol
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Oregon State Police | Not posting | Not published | None |
Campus police
3| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Oregon State University Benton County | Not posting | Not published | None | ||
| Portland State University Multnomah County | Not posting | Not published | None | ||
| University of Oregon Lane County | Not posting | Not published | None |
School district police
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Hillsboro School District Washington County | Not posting | Not published | None |
Transit, airport and port police
2| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| BNSF Railway Police Not Specified | Not posting | Not published | None | ||
| Oregon Union Pacific Railroad | Not posting | Not published | None |
Tribal police
9| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Burns Paiute Tribal Not Specified | Not posting | Not published | None | ||
| Columbia River Inter-Tribal Fisheries Enforcement Hood River | Not posting | Not published | None | ||
| Coos, Lower Umpqua, and Siuslaw Tribal Not Specified | Not posting | Not published | None | ||
| Coquille Tribal Not Specified | Not posting | Not published | None | ||
| Cow Creek Tribal Not Specified | Not posting | Not published | None | ||
| Grand Ronde Tribal Not Specified | Not posting | Not published | None | ||
| Siletz Tribal Not Specified | Not posting | Not published | None | ||
| Umatilla Tribal Not Specified | Not posting | Not published | None | ||
| Warm Springs Tribal Not Specified | Not posting | Not published | None |
Other state agencies
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Oregon Liquor Commission | Not posting | Not published | None |
Special police
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Amtrak Police Not Specified | Not posting | Not published | None |
Get Oregon police jobs by email
New openings, closing dates and bonuses, the day they post. Free.
Unsubscribe anytime. We never sell your email.
