Washington
Washington police departments
268 agencies, sorted by published starting pay within each group. See open jobs in Washington.
City and town police
191| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Redmond PD Redmond | Hiring · 3 openings | $110,435 | None | ||
| Auburn PD Auburn | Hiring · 2 openings | $108,386 | $30,000 | ||
| Everett PD Everett | Hiring · 2 openings | $102,516 | None | ||
| Lynnwood PD Lynnwood | Closes in 4 days | $102,294 | $25,000 | ||
| Tukwila PD Tukwila | Hiring · 2 openings | $101,064 | None | ||
| Bothell PD Bothell | Hiring · 3 openings | $101,055 | $50,000 | ||
| Mount Vernon PD Mount Vernon | Hiring · 3 openings | $100,836 | $25,000 | ||
| Bellevue PD Bellevue | Hiring · 2 openings | $100,260 | $30,000 | ||
| Kennewick PD Kennewick | Hiring · 1 opening | $100,108 | None | ||
| Tacoma PD Tacoma | Hiring · 2 openings | $98,571 | None | ||
| Issaquah PD Issaquah | Hiring · 2 openings | $98,150 | None | ||
| Renton PD Renton | Hiring · 2 openings | $97,692 | None | ||
| Richland PD Richland | Hiring · 3 openings | $96,782 | $5,000 | ||
| Kirkland PD Kirkland | Hiring · 3 openings | $96,731 | $25,000 | ||
| Lacey PD Lacey | Hiring · 2 openings | $96,538 | None | ||
| Bonney Lake PD Bonney Lake | Hiring · 2 openings | $96,288 | None | ||
| Bremerton PD Bremerton | Hiring · 3 openings | $96,236 | None | ||
| Seattle PD Seattle | Hiring · 4 openings | $95,098 | None | ||
| Pasco PD Pasco | Hiring · 2 openings | $94,806 | None | ||
| Lake Stevens PD Lake Stevens | Hiring · 3 openings | $94,065 | $25,000 | ||
| Longview PD Longview | Hiring · 2 openings | $93,612 | $10,000 | ||
| Monroe PD Monroe | Hiring · 1 opening | $92,136 | None | ||
| Port Orchard PD Port Orchard | Hiring · 3 openings | $90,813 | $10,000 | ||
| Arlington PD Arlington | Hiring · 3 openings | $90,624 | None | ||
| Lake Forest Park PD Lake Forest Park | Hiring · 2 openings | $90,348 | None | ||
| Lakewood PD Lakewood | Hiring · 2 openings | $89,064 | None | ||
| Sumner PD Sumner | Hiring · 3 openings | $88,566 | $20,000 | ||
| Mercer Island PD Mercer Island | Hiring · 2 openings | $88,483 | $40,000 | ||
| Federal Way PD Federal Way | Hiring · 2 openings | $88,308 | $40,000 | ||
| Lynden PD Lynden | Hiring · 1 opening | $87,348 | None | ||
| Bainbridge Island PD Bainbridge Island | Hiring · 2 openings | $87,036 | $5,000 | ||
| Mill Creek PD Mill Creek | Hiring · 2 openings | $86,376 | None | ||
| Sequim PD Sequim | Hiring · 1 opening | $85,488 | None | ||
| Marysville PD Marysville | Hiring · 2 openings | $85,068 | $20,000 | ||
| Tumwater PD Tumwater | Hiring · 3 openings | $84,612 | None | ||
| Bellingham PD Bellingham | Hiring · 3 openings | $84,264 | None | ||
| Washougal PD Washougal | Hiring · 2 openings | $83,487 | None | ||
| Anacortes PD Anacortes | Hiring · 2 openings | $81,891 | None | ||
| Shelton PD Shelton | Hiring · 2 openings | $81,621 | None | ||
| Mukilteo PD Mukilteo | Hiring · 3 openings | $81,544 | None | ||
| Dupont PD DuPont | Hiring · 1 opening | $81,136 | None | ||
| Duvall PD Duvall | Hiring · 3 openings | $80,371 | None | ||
| Toppenish PD Toppenish | Hiring · 1 opening | $72,504 | None | ||
| Oak Harbor PD Oak Harbor | Hiring · 1 opening | $69,168 | None | ||
| Spokane PD Spokane | Hiring · 3 openings | $69,077 | $25,000 | ||
| Olympia PD Olympia | Hiring · 1 opening | Not published | None | ||
| Aberdeen PD Aberdeen | Not posting | Not published | None | ||
| Airway Heights PD Airway Heights | Not posting | Not published | None | ||
| Algona PD Algona | Not posting | Not published | None | ||
| Asotin PD Asotin | Not posting | Not published | None | ||
| Battle Ground PD Battle Ground | Not posting | Not published | None | ||
| Beaux Arts PD Beaux Arts | Not posting | Not published | None | ||
| Bingen PD Bingen | Not posting | Not published | None | ||
| Black Diamond PD Black Diamond | Not posting | Not published | None | ||
| Blaine PD Blaine | Not posting | Not published | None | ||
| Brewster PD Brewster | Not posting | Not published | None | ||
| Brier PD Brier | Not posting | Not published | None | ||
| Buckley PD Buckley | Not posting | Not published | None | ||
| Burien PD Burien | Not posting | Not published | None | ||
| Burlington PD Burlington | Not posting | Not published | None | ||
| Camas PD Camas | Not posting | Not published | None | ||
| Carnation PD Carnation | Not posting | Not published | None | ||
| Castle Rock PD Castle Rock | Not posting | Not published | None | ||
| Centralia PD Centralia | Not posting | Not published | None | ||
| Chehalis PD Chehalis | Not posting | Not published | None | ||
| Cheney PD Cheney | Not posting | Not published | None | ||
| Chewelah PD Chewelah | Not posting | Not published | None | ||
| Clarkston PD Clarkston | Not posting | Not published | None | ||
| Cle Elum PD Cle Elum | Not posting | Not published | None | ||
| Clyde Hill PD Clyde Hill | Not posting | Not published | None | ||
| Colfax PD Colfax | Not posting | Not published | None | ||
| College Place PD College Place | Not posting | Not published | None | ||
| Colville PD Colville | Not posting | Not published | None | ||
| Connell PD Connell | Not posting | Not published | None | ||
| Cosmopolis PD Cosmopolis | Not posting | Not published | None | ||
| Coulee Dam PD Coulee Dam | Not posting | Not published | None | ||
| Covington PD Covington | Not posting | Not published | None | ||
| Darrington PD Darrington | Not posting | Not published | None | ||
| Des Moines PD Des Moines | Not posting | Not published | None | ||
| East Wenatchee PD East Wenatchee | Not posting | Not published | None | ||
| Eatonville PD Eatonville | Not posting | Not published | None | ||
| Edgewood PD Edgewood | Not posting | Not published | None | ||
| Edmonds PD Edmonds | Not posting | Not published | None | ||
| Ellensburg PD Ellensburg | Not posting | Not published | None | ||
| Elma PD Elma | Not posting | Not published | None | ||
| Enumclaw PD Enumclaw | Not posting | Not published | None | ||
| Ephrata PD Ephrata | Not posting | Not published | None | ||
| Everson PD Everson | Not posting | Not published | None | ||
| Ferndale PD Ferndale | Not posting | Not published | None | ||
| Fife PD Fife | Not posting | Not published | None | ||
| Fircrest PD Fircrest | Not posting | Not published | None | ||
| Forks PD Forks | Not posting | Not published | None | ||
| Garfield PD Garfield | Not posting | Not published | None | ||
| Gig Harbor PD Gig Harbor | Not posting | Not published | None | ||
| Gold Bar PD Gold Bar | Not posting | Not published | None | ||
| Goldendale PD Goldendale | Not posting | Not published | None | ||
| Grand Coulee PD Grand Coulee | Not posting | Not published | None | ||
| Grandview PD Grandview | Not posting | Not published | None | ||
| Granger PD Granger | Not posting | Not published | None | ||
| Granite Falls PD Granite Falls | Not posting | Not published | None | ||
| Hoquiam PD Hoquiam | Not posting | Not published | None | ||
| Ilwaco PD Ilwaco | Not posting | Not published | None | ||
| Index PD Index | Not posting | Not published | None | ||
| Kalama PD Kalama | Not posting | Not published | None | ||
| Kelso PD Kelso | Not posting | Not published | None | ||
| Kenmore PD Kenmore | Not posting | Not published | None | ||
| Kent PD Kent | Not posting | Not published | None | ||
| Kettle Falls PD Kettle Falls | Not posting | Not published | None | ||
| Kittitas PD Kittitas | Not posting | Not published | None | ||
| La Center PD La Center | Not posting | Not published | None | ||
| Langley PD Langley | Not posting | Not published | None | ||
| Liberty Lake PD Liberty Lake | Not posting | Not published | None | ||
| Long Beach PD Long Beach | Not posting | Not published | None | ||
| Mabton PD Mabton | Not posting | Not published | None | ||
| Maple Valley PD Maple Valley | Not posting | Not published | None | ||
| Mattawa PD Mattawa | Not posting | Not published | None | ||
| McCleary PD McCleary | Not posting | Not published | None | ||
| Medina PD Medina | Not posting | Not published | None | ||
| Milton PD Milton | Not posting | Not published | None | ||
| Montesano PD Montesano | Not posting | Not published | None | ||
| Morton PD Morton | Not posting | Not published | None | ||
| Moses Lake PD Moses Lake | Not posting | Not published | None | ||
| Mountlake Terrace PD Mountlake Terrace | Not posting | Not published | None | ||
| Moxee PD Moxee | Not posting | Not published | None | ||
| Napavine PD Napavine | Not posting | Not published | None | ||
| Newcastle PD Newcastle | Not posting | Not published | None | ||
| Newport PD Newport | Not posting | Not published | None | ||
| Normandy Park PD Normandy Park | Not posting | Not published | None | ||
| North Bend PD North Bend | Not posting | Not published | None | ||
| Oakesdale PD Oakesdale | Not posting | Not published | None | ||
| Oakville PD Oakville | Not posting | Not published | None | ||
| Ocean Shores PD Ocean Shores | Not posting | Not published | None | ||
| Odessa PD Odessa | Not posting | Not published | None | ||
| Omak PD Omak | Not posting | Not published | None | ||
| Oroville PD Oroville | Not posting | Not published | None | ||
| Orting PD Orting | Not posting | Not published | None | ||
| Othello PD Othello | Not posting | Not published | None | ||
| Pacific PD Pacific | Not posting | Not published | None | ||
| Palouse PD Palouse | Not posting | Not published | None | ||
| Port Angeles PD Port Angeles | Not posting | Not published | None | ||
| Port Townsend PD Port Townsend | Not posting | Not published | None | ||
| Poulsbo PD Poulsbo | Not posting | Not published | None | ||
| Prosser PD Prosser | Not posting | Not published | None | ||
| Pullman PD Pullman | Not posting | Not published | None | ||
| Puyallup PD Puyallup | Not posting | Not published | None | ||
| Quincy PD Quincy | Not posting | Not published | None | ||
| Raymond PD Raymond | Not posting | Not published | None | ||
| Reardan PD Reardan | Not posting | Not published | None | ||
| Ridgefield PD Ridgefield | Not posting | Not published | None | ||
| Ritzville PD Ritzville | Not posting | Not published | None | ||
| Roy PD Roy | Not posting | Not published | None | ||
| Royal City PD Royal City | Not posting | Not published | None | ||
| Ruston PD Ruston | Not posting | Not published | None | ||
| Sammamish PD Sammamish | Not posting | Not published | None | ||
| Seatac PD SeaTac | Not posting | Not published | None | ||
| Sedro Woolley PD Sedro-Woolley | Not posting | Not published | None | ||
| Selah PD Selah | Not posting | Not published | None | ||
| Shoreline PD Shoreline | Not posting | Not published | None | ||
| Skykomish PD Skykomish | Not posting | Not published | None | ||
| Snohomish PD Snohomish | Not posting | Not published | None | ||
| Snoqualmie PD Snoqualmie | Not posting | Not published | None | ||
| Soap Lake PD Soap Lake | Not posting | Not published | None | ||
| South Bend PD South Bend | Not posting | Not published | None | ||
| Spokane Valley PD Spokane Valley | Not posting | Not published | None | ||
| Stanwood PD Stanwood | Not posting | Not published | None | ||
| Steilacoom PD Steilacoom | Not posting | Not published | None | ||
| Sultan PD Sultan | Not posting | Not published | None | ||
| Sumas PD Sumas | Not posting | Not published | None | ||
| Sunnyside PD Sunnyside | Not posting | Not published | None | ||
| Tenino PD Tenino | Not posting | Not published | None | ||
| Tieton PD Tieton | Not posting | Not published | None | ||
| Toledo PD Toledo | Not posting | Not published | None | ||
| Union Gap PD Union Gap | Not posting | Not published | None | ||
| University Place PD University Place | Not posting | Not published | None | ||
| Vancouver PD Vancouver | Not posting | Not published | None | ||
| Walla Walla PD Walla Walla | Not posting | Not published | None | ||
| Wapato PD Wapato | Not posting | Not published | None | ||
| Warden PD Warden | Not posting | Not published | None | ||
| Wenatchee PD Wenatchee | Not posting | Not published | None | ||
| West Richland PD West Richland | Not posting | Not published | None | ||
| Westport PD Westport | Not posting | Not published | None | ||
| White Salmon PD White Salmon | Not posting | Not published | None | ||
| Winlock PD Winlock | Not posting | Not published | None | ||
| Winthrop PD Winthrop | Not posting | Not published | None | ||
| Woodinville PD Woodinville | Not posting | Not published | None | ||
| Woodland PD Woodland | Not posting | Not published | None | ||
| Woodway PD Woodway | Not posting | Not published | None | ||
| Yakima PD Yakima | Not posting | Not published | None | ||
| Yarrow Point PD Yarrow Point | Not posting | Not published | None | ||
| Yelm PD Yelm | Not posting | Not published | None | ||
| Zillah PD Zillah | Not posting | Not published | None |
Sheriff's offices
39| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| King County Sheriff King County | Hiring · 3 openings | $95,909 | $25,000 | ||
| Pierce County Sheriff Pierce County | Hiring · 4 openings | $93,517 | $25,000 | ||
| Grays Harbor County Sheriff Grays Harbor County | Hiring · 2 openings | $89,004 | None | ||
| San Juan County Sheriff San Juan County | Hiring · 3 openings | $87,150 | $15,000 | ||
| Thurston County Sheriff Thurston County | Hiring · 9 openings | $86,544 | None | ||
| Whatcom County Sheriff Whatcom County | Hiring · 3 openings | $85,509 | None | ||
| Mason County Sheriff Mason County | Hiring · 4 openings | $84,312 | None | ||
| Clallam County Sheriff Clallam County | Hiring · 4 openings | $81,829 | None | ||
| Lewis County Sheriff Lewis County | Hiring · 2 openings | $80,964 | None | ||
| Yakima County Sheriff Yakima County | Hiring · 2 openings | $76,020 | None | ||
| Snohomish County Sheriff Snohomish County | Hiring · 7 openings | $74,749 | None | ||
| Island County Sheriff Island County | Hiring · 4 openings | $71,739 | None | ||
| Franklin County Sheriff Franklin County | Hiring · 2 openings | Not published | None | ||
| Spokane County Sheriff Spokane County | Hiring · 2 openings | Not published | None | ||
| Skagit County Sheriff Skagit County | Hiring · 1 opening | Not published | None | ||
| Adams County Sheriff Adams County | Not posting | Not published | None | ||
| Asotin County Sheriff Asotin County | Not posting | Not published | None | ||
| Benton County Sheriff Benton County | Not posting | Not published | None | ||
| Chelan County Sheriff Chelan County | Not posting | Not published | None | ||
| Clark County Sheriff Clark County | Not posting | Not published | None | ||
| Columbia County Sheriff Columbia County | Not posting | Not published | None | ||
| Cowlitz County Sheriff Cowlitz County | Not posting | Not published | None | ||
| Douglas County Sheriff Douglas County | Not posting | Not published | None | ||
| Ferry County Sheriff Ferry County | Not posting | Not published | None | ||
| Garfield County Sheriff Garfield County | Not posting | Not published | None | ||
| Grant County Sheriff Grant County | Not posting | Not published | None | ||
| Jefferson County Sheriff Jefferson County | Not posting | Not published | None | ||
| Kitsap County Sheriff Kitsap County | Not posting | Not published | None | ||
| Kittitas County Sheriff Kittitas County | Not posting | Not published | None | ||
| Klickitat County Sheriff Klickitat County | Not posting | Not published | None | ||
| Lincoln County Sheriff Lincoln County | Not posting | Not published | None | ||
| Okanogan County Sheriff Okanogan County | Not posting | Not published | None | ||
| Pacific County Sheriff Pacific County | Not posting | Not published | None | ||
| Pend Oreille County Sheriff Pend Oreille County | Not posting | Not published | None | ||
| Skamania County Sheriff Skamania County | Not posting | Not published | None | ||
| Stevens County Sheriff Stevens County | Not posting | Not published | None | ||
| Wahkiakum County Sheriff Wahkiakum County | Not posting | Not published | None | ||
| Walla Walla County Sheriff Walla Walla County | Not posting | Not published | None | ||
| Whitman County Sheriff Whitman County | Not posting | Not published | None |
State police and highway patrol
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Washington State Patrol Not Specified | Hiring · 2 openings | $71,408 | $10,000 |
Campus police
7| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Central Washington University Kittitas County | Not posting | Not published | None | ||
| Eastern Washington University Spokane County | Not posting | Not published | None | ||
| Evergreen State College Thurston County | Not posting | Not published | None | ||
| University of Washington King County | Not posting | Not published | None | ||
| Washington State University: Pullman Whitman County | Not posting | Not published | None | ||
| Washington State University: Vancouver Clark County | Not posting | Not published | None | ||
| Western Washington University Whatcom County | Not posting | Not published | None |
Tribal police
27| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Chehalis Tribal Not Specified | Not posting | Not published | None | ||
| Colville Tribal Not Specified | Not posting | Not published | None | ||
| Elwha Klallam Tribal Not Specified | Not posting | Not published | None | ||
| Hoh Tribal Not Specified | Not posting | Not published | None | ||
| Jamestown S'Klallam Tribal Not Specified | Not posting | Not published | None | ||
| Kalispel Tribal Not Specified | Not posting | Not published | None | ||
| La Push Tribal Not Specified | Not posting | Not published | None | ||
| Lummi Tribal Not Specified | Not posting | Not published | None | ||
| Makah Tribal Not Specified | Not posting | Not published | None | ||
| Muckleshoot Tribal Not Specified | Not posting | Not published | None | ||
| Nisqually Tribal Not Specified | Not posting | Not published | None | ||
| Nooksack Tribal Not Specified | Not posting | Not published | None | ||
| Port Gamble S'Klallam Tribal Not Specified | Not posting | Not published | None | ||
| Puyallup Tribal Not Specified | Not posting | Not published | None | ||
| Quinault Indian Nation Not Specified | Not posting | Not published | None | ||
| Sauk-Suiattle Tribal Not Specified | Not posting | Not published | None | ||
| Shoalwater Bay Tribal Not Specified | Not posting | Not published | None | ||
| Skokomish Tribal Not Specified | Not posting | Not published | None | ||
| Snoqualmie Tribal Not Specified | Not posting | Not published | None | ||
| Spokane Agency Not Specified | Not posting | Not published | None | ||
| Squaxin Island Tribal Not Specified | Not posting | Not published | None | ||
| Stillaguamish Tribal Not Specified | Not posting | Not published | None | ||
| Suquamish Tribal Not Specified | Not posting | Not published | None | ||
| Swinomish Tribal Not Specified | Not posting | Not published | None | ||
| Tulalip Tribal Not Specified | Not posting | Not published | None | ||
| Upper Skagit Tribal Not Specified | Not posting | Not published | None | ||
| Yakama Nation Not Specified | Not posting | Not published | None |
Game wardens and park police
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Washington State Parks and Recreation Law Enforcement Not Specified | Not posting | Not published | None |
Other state agencies
2| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| State Gambling Commission Enforcement Unit Thurston County | Not posting | Not published | None | ||
| Washington State Insurance Commissioner | Not posting | Not published | None |
Get Washington police jobs by email
New openings, closing dates and bonuses, the day they post. Free.
Unsubscribe anytime. We never sell your email.
