Police departments in Alabama that don't require college
11 of the 12 Alabama departments that state an education requirement ask only for a high school diploma or GED. They have 24 openings between them, and median starting pay among them is $53,674, against $56,077 for all Alabama departments with published pay. Each row quotes the posting.
Departments
11
of 12 stating a requirementMedian starting pay
$53,674
Alabama overall $56,077Open jobs
24
across 11 departmentsEvery Alabama department, by starting pay
Highest first| Department | Area | Starting pay | Status | Verified |
|---|---|---|---|---|
| 1. Pelham PD “Must possess a high school diploma or GED certificate.” | $65,542 | Hiring · 1 | ||
| 2. Auburn PD “High school diploma or equivalent; or an equivalent combination of education and experience.” | $60,562 | Hiring · 2 | ||
| 3. Huntsville PD “High school diploma from a school accredited by a regional accrediting agency recognized by the U.S. Department of Education or GED certificate issued by the appropriate state agency.” | $59,779 | Hiring · 4 | ||
| 4. Tuscaloosa PD “High school diploma from an accredited institution recognized by APOST or GED required” | $58,586 | Hiring · 3 | ||
| 5. Foley PD “High School Diploma or equivalent” | $56,077 | Hiring · 3 | ||
| 6. Decatur PD “High school diploma from a school accredited by a regional accrediting agency recognized by the U.S. Department of Education or GED certificate issued by the appropriate state agency.” | $53,674 | Hiring · 1 | ||
| 7. Mobile County Sheriff “Graduation from a standard senior high school or the successful completion of the General Educational Development (GED) test” | $50,526 | Hiring · 1 | ||
| 8. Fairhope PD “Possess a high school diploma or GED.” | $47,840 | Hiring · 1 | ||
| 9. Montgomery PD “Graduation from an approved high school, or a G.E.D. certificate is required.” | $45,093 | Hiring · 4 | ||
| 10. Phenix City PD “High School Diploma / GED” | $44,640 | Hiring · 1 | ||
| 11. Mobile PD “Graduation from a standard senior high school, or the successful completion of the General Educational Development (GED) test” | $42,307 | Hiring · 3 |
Related
Highest paying departments in AlabamaPolice jobs in Alabama (31)Lateral police jobs in AlabamaNo degree required, all states
