Police departments in Washington that don't require college
50 of the 53 Washington departments that state an education requirement ask only for a high school diploma or GED. They have 121 openings between them, and median starting pay among them is $90,384, against $89,823 for all Washington departments with published pay. Each row quotes the posting.
Departments
50
of 53 stating a requirementMedian starting pay
$90,384
Washington overall $89,823Open jobs
121
across 50 departmentsEvery Washington department, by starting pay
Highest first| Department | Area | Starting pay | Status | Verified |
|---|---|---|---|---|
| 1. Seattle PD “Attained a high school diploma or a certificate of high school equivalency (GED).” | $117,792 | Hiring · 3 | ||
| 2. Redmond PD “Must have high school diploma or GED certificate.” | $110,435 | Hiring · 3 | ||
| 3. Auburn PD “Possess a High School Diploma, or equivalent (GED)” | $108,386 | Hiring · 2 | ||
| 4. Everett PD “Requires high school graduation or equivalent.” | $102,516 | Hiring · 2 | ||
| 5. Tukwila PD “High school diploma or equivalent and completion of a recognized police training academy or equivalent courses necessary to allow certification with the Washington State Criminal Justice Training Commission (WSCJTC)” | $101,064 | Hiring · 2 | ||
| 6. Bothell PD “High school graduate with an Associate degree in Law Enforcement preferred.” | $101,055 | Hiring · 3 | ||
| 7. Kirkland PD “Must possess the ability to read, write and speak fluent English” | $100,635 | Hiring · 3 | ||
| 8. Bellevue PD “Must have a high school diploma, GED or equivalent education.” | $100,260 | Hiring · 2 | ||
| 9. Kennewick PD “High School graduate or GED” | $100,108 | Hiring · 1 | ||
| 10. Tacoma PD “You must possess a high school diploma or GED” | $98,571 | Hiring · 2 | ||
| 11. Renton PD “High school degree or a GED.” | $97,692 | Hiring · 2 | ||
| 12. Richland PD “High school diploma or equivalent” | $96,782 | Hiring · 3 | ||
| 13. Lacey PD “H.S. Diploma or G.E.D. AND have a combination of experience, education, and training that would provide the level of knowledge and ability required.” | $96,538 | Hiring · 2 | ||
| 14. Bonney Lake PD “High school diploma or equivalent” | $96,288 | Hiring · 2 | ||
| 15. Bremerton PD “High School diploma or General Education Degree (GED) is required.” | $96,236 | Hiring · 3 | ||
| 16. King County Sheriff “You must have a high school degree or a GED.” | $95,909 | Hiring · 3 | ||
| 17. Pasco PD “High school diploma or G.E.D” | $94,806 | Hiring · 2 | ||
| 18. Lake Stevens PD “High School Diploma or equivalent (e.g., G.E.D.)” | $94,065 | Hiring · 3 | ||
| 19. Longview PD “Incumbents must have a High School Diploma or equivalent” | $93,612 | Hiring · 2 | ||
| 20. Pierce County Sheriff “High School diploma or G.E.D. certificate.” | $93,517 | Hiring · 4 | ||
| 21. Monroe PD “High School diploma or GED required.” | $92,136 | Hiring · 1 | ||
| 22. Kent PD “Graduation from a standard high school, or a General Education Diploma (GED) or the equivalent.” | $90,900 | Hiring · 1 | ||
| 23. Port Orchard PD “High school diploma or GED equivalent is required.” | $90,813 | Hiring · 3 | ||
| 24. Arlington PD “High School Diploma or GED.” | $90,624 | Hiring · 3 | ||
| 25. Walla Walla PD “Graduation from high school or GED.” | $90,420 | Hiring · 2 | ||
| 26. Lake Forest Park PD “High school diploma or equivalent.” | $90,348 | Hiring · 2 | ||
| 27. West Richland PD “HS Diploma or equivalent” | $89,823 | Hiring · 1 | ||
| 28. Thurston County Sheriff “High School Diploma or GED” | $89,136 | Hiring · 8 | ||
| 29. Lakewood PD “High school graduation or equivalent is required.” | $89,064 | Hiring · 1 | ||
| 30. Sumner PD “Education equivalent to completion of the twelfth grade.” | $88,566 | Hiring · 3 | ||
| 31. Mercer Island PD “Must have a high school diploma or GED.” | $88,483 | Hiring · 2 | ||
| 32. Federal Way PD “Requires high school graduation or the equivalent.” | $88,308 | Hiring · 2 | ||
| 33. Lynden PD “High school diploma or equivalent (GED).” | $87,348 | Hiring · 1 | ||
| 34. Bainbridge Island PD “Graduation from high school or equivalent is required.” | $87,036 | Hiring · 2 | ||
| 35. Mill Creek PD “High school diploma or GED.” | $86,376 | Hiring · 2 | ||
| 36. Whatcom County Sheriff “High school diploma or GED” | $85,509 | Hiring · 3 | ||
| 37. Marysville PD “High school diploma or GED certificate is required.” | $85,068 | Hiring · 2 | ||
| 38. Tumwater PD “Graduation from high school or GED equivalent.” | $84,612 | Hiring · 3 | ||
| 39. Bellingham PD “High School Diploma or equivalent, AND” | $84,264 | Hiring · 3 | ||
| 40. Snohomish County Sheriff “Must have a high school diploma or GED certificate.” | $83,350 | Hiring · 5 | ||
| 41. Clallam County Sheriff “Must have a High School Diploma or G.E.D.” | $81,829 | Hiring · 4 | ||
| 42. Shelton PD “High School Diploma or have a GED.” | $81,621 | Hiring · 2 | ||
| 43. Mukilteo PD “Must possess at least a high school diploma or G.E.D.” | $81,544 | Hiring · 3 | ||
| 44. Lewis County Sheriff “High school graduate or GED.” | $80,964 | Hiring · 2 | ||
| 45. Dupont PD “Graduation from high school or GED” | $77,272 | Hiring · 1 | ||
| 46. Spokane PD “Completion of high school or equivalent.” | $73,101 | Hiring · 2 | ||
| 47. Toppenish PD “High School Diploma or its equivalent” | $72,504 | Hiring · 1 | ||
| 48. Island County Sheriff “Be a high school graduate or possess GED certification.” | $71,739 | Hiring · 4 | ||
| 49. Washington State Patrol “Possess a high school diploma from a state sanctioned and recognized school, GED, or associates or higher from an accredited college.” | $71,408 | Hiring · 2 | ||
| 50. Oak Harbor PD “A high school diploma or GED equivalent.” | $69,168 | Hiring · 1 |
Related
Highest paying departments in WashingtonPolice jobs in Washington (157)Lateral police jobs in WashingtonNo degree required, all states
