Police Jobs in Denver Metro
49 law enforcement agencies. 20 are hiring right now.
Open jobs
32
Updated 2026-11-16Agencies hiring
20
of 49Median starting pay
$79,934
▲ 6% vs ColoradoBiggest bonus
$10,000
Westminster PD, bothEvery agency in Denver Metro
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Lakewood PD Lakewood | Hiring · 1 opening | $104,639 | None | ||
| Clear Creek County Sheriff Clear Creek County | Hiring · 1 opening | $90,903 | None | ||
| Parker PD Parker | Hiring · 2 openings | $89,898 | None | ||
| Broomfield PD Broomfield | Closes in 5 days | $88,920 | None | ||
| Golden PD Golden | Hiring · 1 opening | $85,322 | None | ||
| Thornton PD Thornton | Closes in 3 days | $85,051 | None | ||
| Lone Tree PD Lone Tree | Hiring · 1 opening | $83,949 | None | ||
| Northglenn PD Northglenn | Hiring · 1 opening | $83,328 | $5,000 | ||
| Commerce City PD Commerce City | Hiring · 3 openings | $82,327 | $7,500 | ||
| Westminster PD Westminster | Closes in 13 days | $80,746 | $10,000 | ||
| Adams County Sheriff Adams County | Hiring · 2 openings | $79,122 | None | ||
| Mountain View PD Mountain View | Hiring · 1 opening | $77,300 | None | ||
| Federal Heights PD Federal Heights | Hiring · 2 openings | $77,043 | None | ||
| Englewood PD Englewood | Hiring · 1 opening | $75,234 | None | ||
| Sheridan PD Sheridan | Hiring · 2 openings | $73,000 | None | ||
| Aurora PD Aurora | Hiring · 3 openings | $72,100 | None | ||
| Jefferson County Sheriff Jefferson County | Hiring · 2 openings | $70,179 | $5,000 | ||
| Elbert County Sheriff Elbert County | Hiring · 2 openings | $70,013 | None | ||
| Park County Sheriff Park County | Hiring · 3 openings | $52,957 | None | ||
| Simla PD Simla | Hiring · 1 opening | $44,990 | None | ||
| Arapahoe Community College Littleton | Not posting | Not published | None | ||
| Arapahoe County Sheriff Arapahoe County | Not posting | Not published | None | ||
| Arvada PD Arvada | Not posting | Not published | None | ||
| Auraria Higher Education Center Denver County | Not posting | Not published | None | ||
| Black Hawk PD Black Hawk | Not posting | Not published | None | ||
| Bow Mar PD Bow Mar | Not posting | Not published | None | ||
| Brighton PD Brighton | Not posting | Not published | None | ||
| Castle Rock PD Castle Rock | Not posting | Not published | None | ||
| Centennial PD Centennial | Not posting | Not published | None | ||
| Cherry Hills Village PD Cherry Hills Village | Not posting | Not published | None | ||
| Colorado School of Mines Jefferson County | Not posting | Not published | None | ||
| Columbine Valley PD Columbine Valley | Not posting | Not published | None | ||
| Denver PD Denver | Not posting | Not published | None | ||
| Division of Gaming Criminal Enforcement and Investigations Section, Golden Jefferson County | Not posting | Not published | None | ||
| Douglas County Sheriff Douglas County | Not posting | Not published | None | ||
| Edgewater PD Edgewater | Not posting | Not published | None | ||
| Elizabeth PD Elizabeth | Not posting | Not published | None | ||
| Empire PD Empire | Not posting | Not published | None | ||
| Fairplay PD Fairplay | Not posting | Not published | None | ||
| Gilpin County Sheriff Gilpin County | Not posting | Not published | None | ||
| Glendale PD Glendale | Not posting | Not published | None | ||
| Greenwood Village PD Greenwood Village | Not posting | Not published | None | ||
| Idaho Springs PD Idaho Springs | Not posting | Not published | None | ||
| Lakeside PD Lakeside | Not posting | Not published | None | ||
| Littleton PD Littleton | Not posting | Not published | None | ||
| Red Rocks Community College Jefferson County | Not posting | Not published | None | ||
| Regional Transportation District Denver County | Not posting | Not published | None | ||
| University of Colorado: Denver Adams County | Not posting | Not published | None | ||
| Wheat Ridge PD Wheat Ridge | Not posting | Not published | None |
Open jobs in the area
- $88,920starting
- $82,327starting
- $82,327starting
- $40.89/hrstarting
- $34.66/hrstarting
- $33.74/hrstarting
- $80,746starting
- $155,000starting
- $64,440starting
- $104,639starting
- $97,961starting
- $41.02/hrstarting
- $38.18/hrstarting
- $77,876starting
- $79,122starting
- $79,122starting
- $90,903starting
- $36.17/hrstarting
- $43.22/hrstarting
- $43.22/hrstarting
- $73,000starting
- $33.66/hrstarting
- Not published
- $72,100starting
- $77,043starting
