Police Jobs in Twin Cities
113 law enforcement agencies. 16 are hiring right now.
Open jobs
28
Updated 2026-11-10Agencies hiring
16
of 113Median starting pay
$87,390
▲ 6% vs MinnesotaBiggest bonus
$5,000
Edina PD, lateralEvery agency in Twin Cities
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Bloomington PD Bloomington | Closes in 6 days | $100,173 | None | ||
| Eagan PD Eagan | Hiring · 1 opening | $98,259 | None | ||
| Sherburne County Sheriff Sherburne County | Hiring · 1 opening | $97,178 | None | ||
| St. Paul PD St. Paul | Hiring · 4 openings | $91,291 | None | ||
| St. Louis Park PD St. Louis Park | Closes in 14 days | $89,039 | $5,000 | ||
| Edina PD Edina | Hiring · 3 openings | $88,523 | $5,000 | ||
| White Bear Lake PD White Bear Lake | Hiring · 1 opening | $88,192 | None | ||
| Minneapolis PD Minneapolis | Hiring · 3 openings | $86,588 | None | ||
| Metropolitan Transit Commission Hennepin County | Hiring · 1 opening | $84,656 | $4,000 | ||
| Hennepin County Sheriff Hennepin County | Closes in 0 days | $82,936 | None | ||
| Robbinsdale PD Robbinsdale | Hiring · 2 openings | $81,723 | None | ||
| Wright County Sheriff Wright County | Hiring · 1 opening | $81,120 | None | ||
| New Brighton PD New Brighton | Closes in 14 days | $80,592 | $5,000 | ||
| Mille Lacs County Sheriff Mille Lacs County | Hiring · 1 opening | $66,352 | None | ||
| Carver County Sheriff Carver County | Hiring · 1 opening | Not published | None | ||
| Dakota County Sheriff Dakota County | Hiring · 1 opening | Not published | None | ||
| Annandale PD Annandale | Not posting | Not published | None | ||
| Anoka County Sheriff Anoka County | Not posting | Not published | None | ||
| Anoka PD Anoka | Not posting | Not published | None | ||
| Apple Valley PD Apple Valley | Not posting | Not published | None | ||
| Bayport PD Bayport | Not posting | Not published | None | ||
| Becker PD Becker | Not posting | Not published | None | ||
| Belle Plaine PD Belle Plaine | Not posting | Not published | None | ||
| Big Lake PD Big Lake | Not posting | Not published | None | ||
| Blaine PD Blaine | Not posting | Not published | None | ||
| Braham PD Braham | Not posting | Not published | None | ||
| Brooklyn Center PD Brooklyn Center | Not posting | Not published | None | ||
| Brooklyn Park PD Brooklyn Park | Not posting | Not published | None | ||
| Buffalo PD Buffalo | Not posting | Not published | None | ||
| Burnsville PD Burnsville | Not posting | Not published | None | ||
| Cambridge PD Cambridge | Not posting | Not published | None | ||
| Capitol Security, St. Paul Ramsey County | Not posting | Not published | None | ||
| Centennial Lakes PD Centennial Lakes | Not posting | Not published | None | ||
| Champlin PD Champlin | Not posting | Not published | None | ||
| Chaska PD Chaska | Not posting | Not published | None | ||
| Chisago County Sheriff Chisago County | Not posting | Not published | None | ||
| Cleveland PD Cleveland | Not posting | Not published | None | ||
| Columbia Heights PD Columbia Heights | Not posting | Not published | None | ||
| Coon Rapids PD Coon Rapids | Not posting | Not published | None | ||
| Corcoran PD Corcoran | Not posting | Not published | None | ||
| Cottage Grove PD Cottage Grove | Not posting | Not published | None | ||
| Crystal PD Crystal | Not posting | Not published | None | ||
| Dayton PD Dayton | Not posting | Not published | None | ||
| Deephaven PD Deephaven | Not posting | Not published | None | ||
| Eden Prairie PD Eden Prairie | Not posting | Not published | None | ||
| Elk River PD Elk River | Not posting | Not published | None | ||
| Elko New Market PD Elko New Market | Not posting | Not published | None | ||
| Farmington PD Farmington | Not posting | Not published | None | ||
| Forest Lake PD Forest Lake | Not posting | Not published | None | ||
| Fridley PD Fridley | Not posting | Not published | None | ||
| Golden Valley PD Golden Valley | Not posting | Not published | None | ||
| Hastings PD Hastings | Not posting | Not published | None | ||
| Hopkins PD Hopkins | Not posting | Not published | None | ||
| Howard Lake PD Howard Lake | Not posting | Not published | None | ||
| Inver Grove Heights PD Inver Grove Heights | Not posting | Not published | None | ||
| Isanti County Sheriff Isanti County | Not posting | Not published | None | ||
| Isanti PD Isanti | Not posting | Not published | None | ||
| Isle PD Isle | Not posting | Not published | None | ||
| Jordan PD Jordan | Not posting | Not published | None | ||
| Lakes Area PD Lakes Area | Not posting | Not published | None | ||
| Lakeville PD Lakeville | Not posting | Not published | None | ||
| Le Center PD Le Center | Not posting | Not published | None | ||
| Le Sueur County Sheriff Le Sueur County | Not posting | Not published | None | ||
| Le Sueur PD Le Sueur | Not posting | Not published | None | ||
| Lino Lakes PD Lino Lakes | Not posting | Not published | None | ||
| Maple Grove PD Maple Grove | Not posting | Not published | None | ||
| Maplewood PD Maplewood | Not posting | Not published | None | ||
| Medina PD Medina | Not posting | Not published | None | ||
| Mendota Heights PD Mendota Heights | Not posting | Not published | None | ||
| Milaca PD Milaca | Not posting | Not published | None | ||
| Minneapolis-St. Paul International Airport Hennepin County | Not posting | Not published | None | ||
| Minnesota State Fair Police Saint Paul | Not posting | Not published | None | ||
| Minnetonka PD Minnetonka | Not posting | Not published | None | ||
| Minnetrista PD Minnetrista | Not posting | Not published | None | ||
| Montgomery PD Montgomery | Not posting | Not published | None | ||
| Mounds View PD Mounds View | Not posting | Not published | None | ||
| New Hope PD New Hope | Not posting | Not published | None | ||
| New Prague PD New Prague | Not posting | Not published | None | ||
| North Branch PD North Branch | Not posting | Not published | None | ||
| North St. Paul PD North St. Paul | Not posting | Not published | None | ||
| Oak Park Heights PD Oak Park Heights | Not posting | Not published | None | ||
| Oakdale PD Oakdale | Not posting | Not published | None | ||
| Onamia PD Onamia | Not posting | Not published | None | ||
| Orono PD Orono | Not posting | Not published | None | ||
| Osseo PD Osseo | Not posting | Not published | None | ||
| Plymouth PD Plymouth | Not posting | Not published | None | ||
| Princeton PD Princeton | Not posting | Not published | None | ||
| Prior Lake PD Prior Lake | Not posting | Not published | None | ||
| Ramsey County Sheriff Ramsey County | Not posting | Not published | None | ||
| Ramsey PD Ramsey | Not posting | Not published | None | ||
| Richfield PD Richfield | Not posting | Not published | None | ||
| Rogers PD Rogers | Not posting | Not published | None | ||
| Rosemount PD Rosemount | Not posting | Not published | None | ||
| Roseville PD Roseville | Not posting | Not published | None | ||
| Savage PD Savage | Not posting | Not published | None | ||
| Scott County Sheriff Scott County | Not posting | Not published | None | ||
| Shakopee PD Shakopee | Not posting | Not published | None | ||
| South Lake Minnetonka PD South Lake Minnetonka | Not posting | Not published | None | ||
| South St. Paul PD South St. Paul | Not posting | Not published | None | ||
| Spring Lake Park PD Spring Lake Park | Not posting | Not published | None | ||
| St. Anthony PD St. Anthony | Not posting | Not published | None | ||
| St. Francis PD St. Francis | Not posting | Not published | None | ||
| St. Paul Park PD St. Paul Park | Not posting | Not published | None | ||
| Stillwater PD Stillwater | Not posting | Not published | None | ||
| Three Rivers Park District Hennepin County | Not posting | Not published | None | ||
| University of Minnesota: Twin Cities Hennepin County | Not posting | Not published | None | ||
| Washington County Sheriff Washington County | Not posting | Not published | None | ||
| Waterville PD Waterville | Not posting | Not published | None | ||
| Wayzata PD Wayzata | Not posting | Not published | None | ||
| West Hennepin PD West Hennepin | Not posting | Not published | None | ||
| West St. Paul PD West St. Paul | Not posting | Not published | None | ||
| Woodbury PD Woodbury | Not posting | Not published | None | ||
| Wyoming PD Wyoming | Not posting | Not published | None |
Open jobs in the area
- $48.16/hrstarting
- $82,937starting
- $45.04/hrstarting
- $46.72/hrstarting
- $43.89/hrstarting
- $42.40/hrstarting
- $31.90/hrstarting
- $91,291starting
- $89,039starting
- $89,039starting
- $88,523starting
- $23.49/hrstarting
- $88,523starting
- $80,592starting
- $80,592starting
- $91,291starting
- $33.97/hrstarting
- $81,723starting
- $47.24/hrstarting
- $84,656starting
- $80,592starting
- $80,592starting
- $58,606starting
- $69,742starting
- $86,588starting
