Police Jobs in Oklahoma City Metro
70 law enforcement agencies. 16 are hiring right now.
Open jobs
17
Updated 2026-11-10Agencies hiring
16
of 70Median starting pay
$48,000
▲ 6% vs OklahomaBiggest bonus
—
None on fileEvery agency in Oklahoma City Metro
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Oklahoma City PD Oklahoma City | Hiring · 1 opening | $67,735 | None | ||
| Mustang PD Mustang | Hiring · 1 opening | $54,177 | None | ||
| Oklahoma City University Oklahoma County | Hiring · 1 opening | $48,000 | None | ||
| Tuttle PD Tuttle | Hiring · 1 opening | $44,387 | None | ||
| Blanchard PD Blanchard | Hiring · 1 opening | $41,474 | None | ||
| Verden PD Verden | Hiring · 2 openings | Not published | None | ||
| Arcadia PD Arcadia | Hiring · 1 opening | Not published | None | ||
| Canadian County Sheriff Canadian County | Hiring · 1 opening | Not published | None | ||
| Lexington PD Lexington | Hiring · 1 opening | Not published | None | ||
| Nicoma Park PD Nicoma Park | Hiring · 1 opening | Not published | None | ||
| Oklahoma County Sheriff Oklahoma County | Hiring · 1 opening | Not published | None | ||
| Prague PD Prague | Hiring · 1 opening | Not published | None | ||
| Purcell PD Purcell | Hiring · 1 opening | Not published | None | ||
| Rush Springs PD Rush Springs | Hiring · 1 opening | Not published | None | ||
| University of Central Oklahoma Oklahoma County | Hiring · 1 opening | Not published | None | ||
| Valley Brook PD Valley Brook | Hiring · 1 opening | Not published | None | ||
| Alex PD Alex | Not posting | Not published | None | ||
| Amber PD Amber | Not posting | Not published | None | ||
| Bethany PD Bethany | Not posting | Not published | None | ||
| Calumet PD Calumet | Not posting | Not published | None | ||
| Carney PD Carney | Not posting | Not published | None | ||
| Chandler PD Chandler | Not posting | Not published | None | ||
| Chickasha PD Chickasha | Not posting | Not published | None | ||
| Choctaw PD Choctaw | Not posting | Not published | None | ||
| Choctaw-Nicoma Park Schools Oklahoma County | Not posting | Not published | None | ||
| Cleveland County Sheriff Cleveland County | Not posting | Not published | None | ||
| Crescent PD Crescent | Not posting | Not published | None | ||
| Davenport PD Davenport | Not posting | Not published | None | ||
| Del City PD Del City | Not posting | Not published | None | ||
| Department of Agriculture and Forestry Service Law Enforcement Section Oklahoma County | Not posting | Not published | None | ||
| Dibble PD Dibble | Not posting | Not published | None | ||
| Edmond PD Edmond | Not posting | Not published | None | ||
| El Reno PD El Reno | Not posting | Not published | None | ||
| Forest Park PD Forest Park | Not posting | Not published | None | ||
| Grady County Sheriff Grady County | Not posting | Not published | None | ||
| Guthrie PD Guthrie | Not posting | Not published | None | ||
| Harrah PD Harrah | Not posting | Not published | None | ||
| Jones PD Jones | Not posting | Not published | None | ||
| Langston PD Langston | Not posting | Not published | None | ||
| Langston University Logan County | Not posting | Not published | None | ||
| Lincoln County Sheriff Lincoln County | Not posting | Not published | None | ||
| Logan County Sheriff Logan County | Not posting | Not published | None | ||
| Luther PD Luther | Not posting | Not published | None | ||
| McClain County Sheriff McClain County | Not posting | Not published | None | ||
| Meeker PD Meeker | Not posting | Not published | None | ||
| Midwest City PD Midwest City | Not posting | Not published | None | ||
| Minco PD Minco | Not posting | Not published | None | ||
| Moore PD Moore | Not posting | Not published | None | ||
| Newcastle PD Newcastle | Not posting | Not published | None | ||
| Nichols Hills PD Nichols Hills | Not posting | Not published | None | ||
| Ninnekah PD Ninnekah | Not posting | Not published | None | ||
| Noble PD Noble | Not posting | Not published | None | ||
| Noble Public Schools Cleveland County | Not posting | Not published | None | ||
| Norman PD Norman | Not posting | Not published | None | ||
| Okarche PD Okarche | Not posting | Not published | None | ||
| Oklahoma City Community College Oklahoma County | Not posting | Not published | None | ||
| Piedmont PD Piedmont | Not posting | Not published | None | ||
| Southern Nazarene University Oklahoma County | Not posting | Not published | None | ||
| Sparks PD Sparks | Not posting | Not published | None | ||
| Spencer PD Spencer | Not posting | Not published | None | ||
| Stroud PD Stroud | Not posting | Not published | None | ||
| The Village PD The Village | Not posting | Not published | None | ||
| Tryon PD Tryon | Not posting | Not published | None | ||
| Union City PD Union City | Not posting | Not published | None | ||
| University of Oklahoma: Health Sciences Center Oklahoma County | Not posting | Not published | None | ||
| University of Oklahoma: Norman Cleveland County | Not posting | Not published | None | ||
| Warr Acres PD Warr Acres | Not posting | Not published | None | ||
| Washington PD Washington | Not posting | Not published | None | ||
| Wellston PD Wellston | Not posting | Not published | None | ||
| Yukon PD Yukon | Not posting | Not published | None |
Open jobs in the area
- $21.34/hrstarting
- $48,000starting
- $41,474starting
- Not published
- $54,177starting
- Not published
- Not published
- Not published
- Not published
- Not published
- Not published
- Not published
- Not published
- Not published
- Not published
- Not published
- $67,735starting
