Police Jobs in Tulsa Area
57 law enforcement agencies. 11 are hiring right now.
Open jobs
13
Updated 2026-11-10Agencies hiring
11
of 57Median starting pay
$48,391
▲ 7% vs OklahomaBiggest bonus
—
None on fileEvery agency in Tulsa Area
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Broken Arrow PD Broken Arrow | Hiring · 1 opening | $72,004 | None | ||
| Claremore PD Claremore | Hiring · 1 opening | $50,772 | None | ||
| Tulsa Community College Tulsa County | Hiring · 2 openings | $46,010 | None | ||
| Sperry PD Sperry | Hiring · 1 opening | $41,600 | None | ||
| Creek County Sheriff Creek County | Hiring · 2 openings | Not published | None | ||
| Chelsea PD Chelsea | Hiring · 1 opening | Not published | None | ||
| Hominy PD Hominy | Hiring · 1 opening | Not published | None | ||
| Inola PD Inola | Hiring · 1 opening | Not published | None | ||
| Okmulgee PD Okmulgee | Hiring · 1 opening | Not published | None | ||
| Osage County Sheriff Osage County | Hiring · 1 opening | Not published | None | ||
| Pawhuska PD Pawhuska | Hiring · 1 opening | Not published | None | ||
| Barnsdall PD Barnsdall | Not posting | Not published | None | ||
| Beggs PD Beggs | Not posting | Not published | None | ||
| Beggs Public Schools Okmulgee County | Not posting | Not published | None | ||
| Bixby PD Bixby | Not posting | Not published | None | ||
| Bristow PD Bristow | Not posting | Not published | None | ||
| Catoosa PD Catoosa | Not posting | Not published | None | ||
| Cleveland PD Cleveland | Not posting | Not published | None | ||
| Collinsville PD Collinsville | Not posting | Not published | None | ||
| Coweta PD Coweta | Not posting | Not published | None | ||
| Depew PD Depew | Not posting | Not published | None | ||
| Dewar PD Dewar | Not posting | Not published | None | ||
| Drumright PD Drumright | Not posting | Not published | None | ||
| Fairfax PD Fairfax | Not posting | Not published | None | ||
| Foyil PD Foyil | Not posting | Not published | None | ||
| Glenpool PD Glenpool | Not posting | Not published | None | ||
| Henryetta PD Henryetta | Not posting | Not published | None | ||
| Jenks PD Jenks | Not posting | Not published | None | ||
| Jenks Public Schools Tulsa County | Not posting | Not published | None | ||
| Jennings PD Jennings | Not posting | Not published | None | ||
| Kellyville PD Kellyville | Not posting | Not published | None | ||
| Kiefer PD Kiefer | Not posting | Not published | None | ||
| Kiefer Public Schools Creek County | Not posting | Not published | None | ||
| Mannford PD Mannford | Not posting | Not published | None | ||
| Morris PD Morris | Not posting | Not published | None | ||
| Mounds PD Mounds | Not posting | Not published | None | ||
| Oilton PD Oilton | Not posting | Not published | None | ||
| Oklahoma State University: Okmulgee Okmulgee County | Not posting | Not published | None | ||
| Okmulgee County Sheriff Okmulgee County | Not posting | Not published | None | ||
| Oologah PD Oologah | Not posting | Not published | None | ||
| Owasso PD Owasso | Not posting | Not published | None | ||
| Pawnee County Sheriff Pawnee County | Not posting | Not published | None | ||
| Pawnee PD Pawnee | Not posting | Not published | None | ||
| Rogers County Sheriff Rogers County | Not posting | Not published | None | ||
| Rogers State University Rogers County | Not posting | Not published | None | ||
| Sand Springs PD Sand Springs | Not posting | Not published | None | ||
| Sapulpa PD Sapulpa | Not posting | Not published | None | ||
| Skiatook PD Skiatook | Not posting | Not published | None | ||
| Talala PD Talala | Not posting | Not published | None | ||
| Tulsa County Sheriff Tulsa County | Not posting | Not published | None | ||
| Tulsa International Airport Tulsa County | Not posting | Not published | None | ||
| Tulsa PD Tulsa | Not posting | Not published | None | ||
| University of Oklahoma: Tulsa Tulsa County | Not posting | Not published | None | ||
| Verdigris PD Verdigris | Not posting | Not published | None | ||
| Wagoner County Sheriff Wagoner County | Not posting | Not published | None | ||
| Wagoner PD Wagoner | Not posting | Not published | None | ||
| Wynona PD Wynona | Not posting | Not published | None |
Open jobs in the area
- $50,772starting
- $20.00/hrstarting
- $22.12/hrstarting
- $55,000starting
- $52,000starting
- $60,000starting
- $72,004starting
- Not published
- Not published
- Not published
- Not published
- Not published
- $22.12/hrstarting
