Washington
Police Jobs in Seattle-Tacoma Area
78 law enforcement agencies. 29 are hiring right now.
Open jobs
75
Updated 2026-10-01Agencies hiring
29
of 78Median starting pay
$94,065
▲ 5% vs WashingtonBiggest bonus
$50,000
Bothell PD, lateralEvery agency in Seattle-Tacoma Area
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Redmond PD Redmond | Hiring · 3 openings | $110,435 | None | ||
| Auburn PD Auburn | Hiring · 2 openings | $108,386 | $30,000 | ||
| Everett PD Everett | Hiring · 2 openings | $102,516 | None | ||
| Lynnwood PD Lynnwood | Closes in 4 days | $102,294 | $25,000 | ||
| Tukwila PD Tukwila | Hiring · 2 openings | $101,064 | None | ||
| Bothell PD Bothell | Hiring · 3 openings | $101,055 | $50,000 | ||
| Bellevue PD Bellevue | Hiring · 2 openings | $100,260 | $30,000 | ||
| Tacoma PD Tacoma | Hiring · 2 openings | $98,571 | None | ||
| Issaquah PD Issaquah | Hiring · 2 openings | $98,150 | None | ||
| Renton PD Renton | Hiring · 2 openings | $97,692 | None | ||
| Kirkland PD Kirkland | Hiring · 3 openings | $96,731 | $25,000 | ||
| Bonney Lake PD Bonney Lake | Hiring · 2 openings | $96,288 | None | ||
| King County Sheriff King County | Hiring · 3 openings | $95,909 | $25,000 | ||
| Seattle PD Seattle | Hiring · 4 openings | $95,098 | None | ||
| Lake Stevens PD Lake Stevens | Hiring · 3 openings | $94,065 | $25,000 | ||
| Pierce County Sheriff Pierce County | Hiring · 4 openings | $93,517 | $25,000 | ||
| Monroe PD Monroe | Hiring · 1 opening | $92,136 | None | ||
| Arlington PD Arlington | Hiring · 3 openings | $90,624 | None | ||
| Lake Forest Park PD Lake Forest Park | Hiring · 2 openings | $90,348 | None | ||
| Lakewood PD Lakewood | Hiring · 2 openings | $89,064 | None | ||
| Sumner PD Sumner | Hiring · 3 openings | $88,566 | $20,000 | ||
| Mercer Island PD Mercer Island | Hiring · 2 openings | $88,483 | $40,000 | ||
| Federal Way PD Federal Way | Hiring · 2 openings | $88,308 | $40,000 | ||
| Mill Creek PD Mill Creek | Hiring · 2 openings | $86,376 | None | ||
| Marysville PD Marysville | Hiring · 2 openings | $85,068 | $20,000 | ||
| Mukilteo PD Mukilteo | Hiring · 3 openings | $81,544 | None | ||
| Dupont PD DuPont | Hiring · 1 opening | $81,136 | None | ||
| Duvall PD Duvall | Hiring · 3 openings | $80,371 | None | ||
| Snohomish County Sheriff Snohomish County | Hiring · 7 openings | $74,749 | None | ||
| Algona PD Algona | Not posting | Not published | None | ||
| Beaux Arts PD Beaux Arts | Not posting | Not published | None | ||
| Black Diamond PD Black Diamond | Not posting | Not published | None | ||
| Brier PD Brier | Not posting | Not published | None | ||
| Buckley PD Buckley | Not posting | Not published | None | ||
| Burien PD Burien | Not posting | Not published | None | ||
| Carnation PD Carnation | Not posting | Not published | None | ||
| Clyde Hill PD Clyde Hill | Not posting | Not published | None | ||
| Covington PD Covington | Not posting | Not published | None | ||
| Darrington PD Darrington | Not posting | Not published | None | ||
| Des Moines PD Des Moines | Not posting | Not published | None | ||
| Eatonville PD Eatonville | Not posting | Not published | None | ||
| Edgewood PD Edgewood | Not posting | Not published | None | ||
| Edmonds PD Edmonds | Not posting | Not published | None | ||
| Enumclaw PD Enumclaw | Not posting | Not published | None | ||
| Fife PD Fife | Not posting | Not published | None | ||
| Fircrest PD Fircrest | Not posting | Not published | None | ||
| Gig Harbor PD Gig Harbor | Not posting | Not published | None | ||
| Gold Bar PD Gold Bar | Not posting | Not published | None | ||
| Granite Falls PD Granite Falls | Not posting | Not published | None | ||
| Index PD Index | Not posting | Not published | None | ||
| Kenmore PD Kenmore | Not posting | Not published | None | ||
| Kent PD Kent | Not posting | Not published | None | ||
| Maple Valley PD Maple Valley | Not posting | Not published | None | ||
| Medina PD Medina | Not posting | Not published | None | ||
| Milton PD Milton | Not posting | Not published | None | ||
| Mountlake Terrace PD Mountlake Terrace | Not posting | Not published | None | ||
| Newcastle PD Newcastle | Not posting | Not published | None | ||
| Normandy Park PD Normandy Park | Not posting | Not published | None | ||
| North Bend PD North Bend | Not posting | Not published | None | ||
| Orting PD Orting | Not posting | Not published | None | ||
| Pacific PD Pacific | Not posting | Not published | None | ||
| Puyallup PD Puyallup | Not posting | Not published | None | ||
| Roy PD Roy | Not posting | Not published | None | ||
| Ruston PD Ruston | Not posting | Not published | None | ||
| Sammamish PD Sammamish | Not posting | Not published | None | ||
| Seatac PD SeaTac | Not posting | Not published | None | ||
| Shoreline PD Shoreline | Not posting | Not published | None | ||
| Skykomish PD Skykomish | Not posting | Not published | None | ||
| Snohomish PD Snohomish | Not posting | Not published | None | ||
| Snoqualmie PD Snoqualmie | Not posting | Not published | None | ||
| Stanwood PD Stanwood | Not posting | Not published | None | ||
| Steilacoom PD Steilacoom | Not posting | Not published | None | ||
| Sultan PD Sultan | Not posting | Not published | None | ||
| University of Washington King County | Not posting | Not published | None | ||
| University Place PD University Place | Not posting | Not published | None | ||
| Woodinville PD Woodinville | Not posting | Not published | None | ||
| Woodway PD Woodway | Not posting | Not published | None | ||
| Yarrow Point PD Yarrow Point | Not posting | Not published | None |
Open jobs in the area
- $49.18/hrstarting
- $117,231starting
- $165,102starting
- $234,294starting
- $101,064starting
- $90,624starting
- $90,624starting
- $6,761/mostarting
- $7,198/mostarting
- $86,376starting
- $45.72/hrstarting
- $47.39/hrstarting
- $7,529/mostarting
- $39.10/hrstarting
- $39.10/hrstarting
- $44.96/hrstarting
- $44.96/hrstarting
- $101,064starting
- $108,386starting
- $94,065starting
- $94,065starting
- $94,065starting
- $108,386starting
- $88,308starting
- $88,308starting
Cities in Seattle-Tacoma Area
SeattleTacomaBellevueKentEverettRentonFederal WayKirklandAuburnRedmondMarysvilleSammamishShorelineLakewoodBurienBothell
