Police Jobs in Milwaukee Area
63 law enforcement agencies. 13 are hiring right now.
Open jobs
17
Updated 2026-11-10Agencies hiring
13
of 63Median starting pay
$69,608
▲ 2% vs WisconsinBiggest bonus
$6,000
Whitefish Bay PD, lateralEvery agency in Milwaukee Area
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Menomonee Falls PD Menomonee Falls | Closes in 14 days | $82,618 | None | ||
| Brookfield PD Brookfield | Hiring · 1 opening | $78,666 | None | ||
| Waukesha County Sheriff Waukesha County | Closes in 13 days | $76,128 | None | ||
| Waukesha PD Waukesha | Hiring · 1 opening | $72,566 | None | ||
| Whitefish Bay PD Whitefish Bay | Closes in 11 days | $71,169 | $6,000 | ||
| Washington County Sheriff Washington County | Closes in 14 days | $70,429 | None | ||
| Greendale PD Greendale | Hiring · 1 opening | $68,786 | None | ||
| Brown Deer PD Brown Deer | Closes in 4 days | $67,325 | None | ||
| Wauwatosa PD Wauwatosa | Hiring · 1 opening | $67,230 | $2,500 | ||
| West Allis PD West Allis | Closes in 9 days | $66,872 | None | ||
| Cudahy PD Cudahy | Hiring · 1 opening | $66,610 | None | ||
| Milwaukee PD Milwaukee | Hiring · 2 openings | $54,892 | None | ||
| Mequon PD Mequon | Closes in 5 days | Not published | None | ||
| Bayside PD Bayside | Not posting | Not published | None | ||
| Big Bend PD Big Bend | Not posting | Not published | None | ||
| Brookfield Township PD Brookfield | Not posting | Not published | None | ||
| Butler PD Butler | Not posting | Not published | None | ||
| Cedarburg PD Cedarburg | Not posting | Not published | None | ||
| Chenequa PD Chenequa | Not posting | Not published | None | ||
| Delafield PD Delafield | Not posting | Not published | None | ||
| Eagle Village PD Eagle | Not posting | Not published | None | ||
| Elm Grove PD Elm Grove | Not posting | Not published | None | ||
| Fox Point PD Fox Point | Not posting | Not published | None | ||
| Franklin PD Franklin | Not posting | Not published | None | ||
| Germantown PD Germantown | Not posting | Not published | None | ||
| Glendale PD Glendale | Not posting | Not published | None | ||
| Grafton PD Grafton | Not posting | Not published | None | ||
| Greenfield PD Greenfield | Not posting | Not published | None | ||
| Hales Corners PD Hales Corners | Not posting | Not published | None | ||
| Hartford PD Hartford | Not posting | Not published | None | ||
| Hartford Township PD Hartford | Not posting | Not published | None | ||
| Hartland PD Hartland | Not posting | Not published | None | ||
| Jackson PD Jackson | Not posting | Not published | None | ||
| Kewaskum PD Kewaskum | Not posting | Not published | None | ||
| Lannon PD Lannon | Not posting | Not published | None | ||
| Marquette University Milwaukee County | Not posting | Not published | None | ||
| Milwaukee County Sheriff Milwaukee County | Not posting | Not published | None | ||
| Mukwonago PD Mukwonago | Not posting | Not published | None | ||
| Mukwonago Town PD Mukwonago | Not posting | Not published | None | ||
| Muskego PD Muskego | Not posting | Not published | None | ||
| Nashotah PD Nashotah | Not posting | Not published | None | ||
| New Berlin PD New Berlin | Not posting | Not published | None | ||
| Newburg PD Newburg | Not posting | Not published | None | ||
| North Prairie PD North Prairie | Not posting | Not published | None | ||
| Oak Creek PD Oak Creek | Not posting | Not published | None | ||
| Oconomowoc Lake PD Oconomowoc Lake | Not posting | Not published | None | ||
| Oconomowoc PD Oconomowoc | Not posting | Not published | None | ||
| Ozaukee County Sheriff Ozaukee County | Not posting | Not published | None | ||
| Pewaukee Village PD Pewaukee | Not posting | Not published | None | ||
| Port Washington PD Port Washington | Not posting | Not published | None | ||
| River Hills PD River Hills | Not posting | Not published | None | ||
| Saukville PD Saukville | Not posting | Not published | None | ||
| Shorewood PD Shorewood | Not posting | Not published | None | ||
| Slinger PD Slinger | Not posting | Not published | None | ||
| South Milwaukee PD South Milwaukee | Not posting | Not published | None | ||
| St. Francis PD St. Francis | Not posting | Not published | None | ||
| State Fair Park Police Milwaukee County | Not posting | Not published | None | ||
| Summit PD Summit | Not posting | Not published | None | ||
| Thiensville PD Thiensville | Not posting | Not published | None | ||
| University of Wisconsin: Milwaukee Milwaukee County | Not posting | Not published | None | ||
| Village of Lac La Belle PD Lac La Belle | Not posting | Not published | None | ||
| West Bend PD West Bend | Not posting | Not published | None | ||
| West Milwaukee PD West Milwaukee | Not posting | Not published | None |
Open jobs in the area
- $66,872starting
- $71,169starting
- $82,618starting
- $72,566starting
- $37.82/hrstarting
- $66,610starting
- $82,618starting
- $67,230starting
- $67,585starting
- $67,325starting
- $82,618starting
- Not published
- Not published
- $801/mostarting
- $54,892starting
- $33.86/hrstarting
- $36.60/hrstarting
