As of Oct 20, 2026
Police Departments That Raised Starting Pay
12 raises we've seen on departments' own job postings, newest first. Each shows the old figure, the new one, when it changed and the posting's own words.
By state
California (3)Florida (3)Texas (3)Arizona (1)Georgia (1)Maryland (1)
Raises
Newest first| Department | State | Was | Now | Change | Changed |
|---|---|---|---|---|---|
| Milton PD Police Officer (Certified) “$68,268.90 - $85,147.74 Annually” · source | GA | $59,000 Oct 14, 2026 · recorded from this posting's pay field | $68,269 | ▲ 15.7% | Oct 15, 2026 |
| St. Johns County Sheriff Law Enforcement Deputy “Pay Grade: Sworn Status: Full-Time Starting Salary: $68,500 (Based on a 40-hour work week) - $71,92” · source | FL | $60,500 Oct 12, 2026 · recorded from this posting's pay field | $68,500 | ▲ 13.2% | Oct 15, 2026 |
| Gilbert PD Police Officer Recruit “$37.60 Hourly” · source | AZ | $34.57/hr Oct 14, 2026 · recorded from this posting's pay field | $37.60/hr | ▲ 8.8% | Oct 15, 2026 |
| Napa County Sheriff Deputy Sheriff II - Lateral - Continuous Opening -Up to $30K Signing Bonus “$126,568.00 - $151,944.00 Annually” · source | CA | $122,574 Oct 14, 2026 · recorded from this posting's pay field | $126,568 | ▲ 3.3% | Oct 15, 2026 |
| Napa County Sheriff Deputy Sheriff I - Academy Grad - Continuous Opening - $15K Signing Bonus “$114,691.20 - $138,216.00 Annually” · source | CA | $111,072 Oct 14, 2026 · recorded from this posting's pay field | $114,691 | ▲ 3.3% | Oct 15, 2026 |
| Napa County Sheriff Deputy Sheriff Trainee - Continuous Opening - $15K Signing Bonus “$109,241.60 Annually” · source | CA | $105,810 Oct 14, 2026 · recorded from this posting's pay field | $109,242 | ▲ 3.2% | Oct 15, 2026 |
| Hays County Sheriff Deputy SRO “$74,887.85 - $90,994.19 Annually” · source | TX | $72,236 Oct 14, 2026 · recorded from this posting's pay field | $74,888 | ▲ 3.7% | Oct 15, 2026 |
| Maryland-National Capital Park Police Park Police Officer Candidate “$66,706.00 Annually” · source | MD | $65,016 Oct 14, 2026 · recorded from this posting's pay field | $66,706 | ▲ 2.6% | Oct 15, 2026 |
| Pilot Point PD Police Officer “$73,513.64 Annually” · source | TX | $72,072 “$72,072.00 Annually” Oct 12, 2026 | $73,514 | ▲ 2.0% | Oct 14, 2026 |
| Treasure Island PD Police Officer “$30.77 - $40.15 Hourly” · source | FL | $29.00/hr “$29.00 - $37.84 Hourly” Oct 5, 2026 | $30.77/hr | ▲ 6.1% | Oct 12, 2026 |
| Amarillo PD Police Recruit “Salary: $75,762 plus education, certification, clothing” · source | TX | $72,848 Oct 8, 2026 · recorded from this posting's pay field | $75,762 | ▲ 4.0% | Oct 12, 2026 |
| Sunny Isles Beach PD Certified Police Officer “$84,000.00 - $128,981.59 Annually” · source | FL | $80,000 Oct 7, 2026 · recorded from this posting's pay field | $84,000 | ▲ 5.0% | Oct 8, 2026 |
Get your state's police jobs by email
New openings, closing dates and bonuses, the day they post. Free.
Unsubscribe anytime. We never sell your email.
