Phoenix Police Department
What Phoenix PD pays
Departments in Phoenix Metro start at a median of $73,768 (18 departments with published pay).
Hiring nearby now: Maricopa County Sheriff ($73,008, under 1 mi), Glendale PD ($76,692, 8 mi), Paradise Valley PD ($77,646, 10 mi).
Open jobs at Phoenix PD
How Phoenix PD compares nearby
All 32 Phoenix Metro agencies| Department | Status | Starting pay | vs Phoenix | Bonus | Miles |
|---|---|---|---|---|---|
| Phoenix PD | Not posting | Not published | — | None | |
| Maricopa County Sheriff | Hiring | $73,008 | — | $7,500 | |
| Glendale PD | Hiring | $76,692 | — | None | |
| Paradise Valley PD | Hiring | $77,646 | — | None | |
| Scottsdale PD | Closes in 14 days | $77,584 (trainee) | — | None |
