Atherton Police Department
What Atherton PD pays
Departments in San Francisco Bay Area start at a median of $102,673 (46 departments with published pay).
Hiring nearby now: Menlo Park PD ($87,090, 1 mi), Redwood City PD ($139,443, 2 mi), Palo Alto PD ($128,669, 2 mi).
Open jobs at Atherton PD
Police Officer
Atherton, CAContinuousNot published
How Atherton PD compares nearby
All 73 San Francisco Bay Area agencies| Department | Status | Starting pay | vs Atherton | Bonus | Miles |
|---|---|---|---|---|---|
| Atherton PD | Hiring | Not published | — | None | |
| Menlo Park PD | Hiring | $87,090 (trainee) | — | None | |
| Redwood City PD | Hiring | $139,443 (trainee) | — | None | |
| Palo Alto PD | Hiring | $128,669 | — | None | |
| East Palo Alto PD | Hiring | $62,400 (trainee) | — | None |
