Banning Police Department
What Banning PD pays
Departments in Inland Empire start at a median of $80,236 (22 departments with published pay).
Hiring nearby now: Cathedral City PD ($56,160, under 1 mi), Corona PD ($96,316, under 1 mi), Desert Hot Springs PD ($60,819, under 1 mi).
Open jobs at Banning PD
How Banning PD compares nearby
All 65 Inland Empire agencies| Department | Status | Starting pay | vs Banning | Bonus | Miles |
|---|---|---|---|---|---|
| Banning PD | Not posting | Not published | — | None | |
| Cathedral City PD | Hiring | $56,160 (trainee) | — | None | |
| Corona PD | Hiring | $96,316 (trainee) | — | None | |
| Desert Hot Springs PD | Hiring | $60,819 (trainee) | — | None | |
| Palm Springs PD | Hiring | $78,624 (trainee) | — | $30,000 | |
| Riverside County Sheriff | Hiring | $81,848 | — | None |
