Fremont Police Department
What Fremont PD pays
Top of scale
$169,208
Posting · verified Nov 9, 2026Lateral start
—
Not publishedOpen jobs at Fremont PD
- $126,525starting
Police Officer (Lateral)
Fremont, CAOpen$139,177startingPolice Reserve Officer Level I
Fremont, CAContinuousNot published
Requirements
From the department's postings- Takes out-of-state lateralsYes
- Minimum age20.5
- EducationHigh school or GED
- Certification required to applyNo
- Lateral termsCurrently employed as a police officer or deputy sheriff by a California law enforcement agency.
How Fremont PD compares nearby
All 73 San Francisco Bay Area agencies| Department | Status | Starting pay | vs Fremont | Bonus | Miles |
|---|---|---|---|---|---|
| Fremont PD | Hiring | $126,525 (trainee) | — | None | |
| Union City PD | Hiring | $116,314 (trainee) | −$10,211 | None | |
| Emeryville PD | Hiring | $82,212 (trainee) | −$44,313 | None | |
| Pleasanton PD | Hiring | $78,936 (trainee) | −$47,589 | None | |
| San Leandro PD | Hiring | $91,011 (trainee) | −$35,514 | None |
