Imperial Beach Police Department
What Imperial Beach PD pays
We don't have Imperial Beach PD's pay yet.
We only publish pay a posting states.
Work here? Add it free.Departments in San Diego County start at a median of $83,701 (11 departments with published pay).
Hiring nearby now: National City PD ($79,879, 7 mi), Coronado PD ($101,364, 9 mi), San Diego PD ($76,170, 10 mi).
Open jobs at Imperial Beach PD
How Imperial Beach PD compares nearby
All 26 San Diego County agencies| Department | Status | Starting pay | vs Imperial Beach | Bonus | Miles |
|---|---|---|---|---|---|
| Imperial Beach PD | Not posting | Not published | — | None | |
| National City PD | Closes in 12 days | $79,879 (trainee) | — | None | |
| Coronado PD | Hiring | $101,364 (trainee) | — | None | |
| San Diego PD | Hiring | $76,170 (trainee) | — | None | |
| La Mesa PD | Hiring | $106,558 (trainee) | — | $15,000 |
