San Luis Obispo Police Department
What San Luis Obispo PD pays
Top of scale
$140,088
Posting · verified Nov 16, 2026Lateral start
—
Not publishedOpen jobs at San Luis Obispo PD
Police Officer - Lateral
San Luis Obispo, CAContinuous$108,420startingPolice Cadet- Currently Attending Academy or Academy graduate.
San Luis Obispo, CAContinuous$90,168starting
Requirements
From the department's postings- Minimum age21
- EducationHigh school or GED
- Certification required to applyYes
- Lateral experience required1 years
How San Luis Obispo PD compares nearby
All 11 San Luis Obispo Area agencies| Department | Status | Starting pay | vs San Luis Obispo | Bonus | Miles |
|---|---|---|---|---|---|
| San Luis Obispo PD | Hiring | $90,168 (trainee) | — | None | |
| Morro Bay PD | Hiring | $94,141 (trainee) | +$3,973 | None | |
| Grover Beach PD | Hiring | $91,248 (trainee) | +$1,080 | $11,000 | |
| Arroyo Grande PD | Hiring | $91,559 (trainee) | +$1,391 | $10,000 | |
| San Luis Obispo County Sheriff | Hiring | $98,030 | +$7,862 | None |
