Sonoma State University
What Sonoma State University pays
We don't have Sonoma State University's pay yet.
We only publish pay a posting states.
Work here? Add it free.Departments in Santa Rosa Area start at a median of $93,195 (6 departments with published pay).
Hiring nearby now: Rohnert Park PD ($65,141, under 1 mi), Santa Rosa PD ($92,332, under 1 mi), Sebastopol PD ($94,058, under 1 mi).
Open jobs at Sonoma State University
Police Lieutenant
CAContinuousNot published- Not published
How Sonoma State University compares nearby
All 12 Santa Rosa Area agencies| Department | Status | Starting pay | vs Sonoma State University | Bonus | Miles |
|---|---|---|---|---|---|
| Sonoma State University | Hiring | Not published | — | None | |
| Rohnert Park PD | Hiring | $65,141 (trainee) | — | $20,000 | |
| Santa Rosa PD | Hiring | $92,332 (trainee) | — | None | |
| Sebastopol PD | Hiring | $94,058 | — | None | |
| Healdsburg PD | Hiring | $94,185 (trainee) | — | $3,500 |
