Maryland
Maryland police departments
128 agencies, sorted by published starting pay within each group. See open jobs in Maryland.
City and town police
75| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Rockville PD Rockville | Hiring · 2 openings | $73,779 | None | ||
| Gaithersburg PD Gaithersburg | Hiring · 1 opening | $71,750 | $5,000 | ||
| Frederick PD Frederick | Hiring · 3 openings | $66,066 | None | ||
| Annapolis PD Annapolis | Hiring · 1 opening | $65,000 | None | ||
| Baltimore PD Baltimore | Hiring · 3 openings | $58,758 | None | ||
| Frostburg PD Frostburg | Hiring · 2 openings | $50,003 | None | ||
| Aberdeen PD Aberdeen | Not posting | Not published | None | ||
| Bel Air PD Bel Air | Not posting | Not published | None | ||
| Berlin PD Berlin | Not posting | Not published | None | ||
| Berwyn Heights PD Berwyn Heights | Not posting | Not published | None | ||
| Bladensburg PD Bladensburg | Not posting | Not published | None | ||
| Boonsboro PD Boonsboro | Not posting | Not published | None | ||
| Bowie PD Bowie | Not posting | Not published | None | ||
| Brentwood PD Brentwood | Not posting | Not published | None | ||
| Brunswick PD Brunswick | Not posting | Not published | None | ||
| Cambridge PD Cambridge | Not posting | Not published | None | ||
| Capitol Heights PD Capitol Heights | Not posting | Not published | None | ||
| Centreville PD Centreville | Not posting | Not published | None | ||
| Chestertown PD Chestertown | Not posting | Not published | None | ||
| Cheverly PD Cheverly | Not posting | Not published | None | ||
| Chevy Chase Village PD Chevy Chase Village | Not posting | Not published | None | ||
| Colmar Manor PD Colmar Manor | Not posting | Not published | None | ||
| Cottage City PD Cottage City | Not posting | Not published | None | ||
| Crisfield PD Crisfield | Not posting | Not published | None | ||
| Cumberland PD Cumberland | Not posting | Not published | None | ||
| Delmar PD Delmar | Not posting | Not published | None | ||
| Denton PD Denton | Not posting | Not published | None | ||
| District Heights PD District Heights | Not posting | Not published | None | ||
| Easton PD Easton | Not posting | Not published | None | ||
| Edmonston PD Edmonston | Not posting | Not published | None | ||
| Elkton PD Elkton | Not posting | Not published | None | ||
| Fairmount Heights PD Fairmount Heights | Not posting | Not published | None | ||
| Forest Heights PD Forest Heights | Not posting | Not published | None | ||
| Fruitland PD Fruitland | Not posting | Not published | None | ||
| Glenarden PD Glenarden | Not posting | Not published | None | ||
| Greenbelt PD Greenbelt | Not posting | Not published | None | ||
| Greensboro PD Greensboro | Not posting | Not published | None | ||
| Hagerstown PD Hagerstown | Not posting | Not published | None | ||
| Hampstead PD Hampstead | Not posting | Not published | None | ||
| Hancock PD Hancock | Not posting | Not published | None | ||
| Havre de Grace PD Havre de Grace | Not posting | Not published | None | ||
| Hurlock PD Hurlock | Not posting | Not published | None | ||
| Hyattsville PD Hyattsville | Not posting | Not published | None | ||
| La Plata PD La Plata | Not posting | Not published | None | ||
| Landover Hills PD Landover Hills | Not posting | Not published | None | ||
| Laurel PD Laurel | Not posting | Not published | None | ||
| Manchester PD Manchester | Not posting | Not published | None | ||
| Morningside PD Morningside | Not posting | Not published | None | ||
| Mount Airy PD Mount Airy | Not posting | Not published | None | ||
| Mount Rainier PD Mount Rainier | Not posting | Not published | None | ||
| New Carrollton PD New Carrollton | Not posting | Not published | None | ||
| North East PD North East | Not posting | Not published | None | ||
| Oakland PD Oakland | Not posting | Not published | None | ||
| Ocean City PD Ocean City | Not posting | Not published | None | ||
| Ocean Pines PD Ocean Pines | Not posting | Not published | None | ||
| Oxford PD Oxford | Not posting | Not published | None | ||
| Perryville PD Perryville | Not posting | Not published | None | ||
| Pittsville PD Pittsville | Not posting | Not published | None | ||
| Pocomoke City PD Pocomoke City | Not posting | Not published | None | ||
| Princess Anne PD Princess Anne | Not posting | Not published | None | ||
| Rising Sun PD Rising Sun | Not posting | Not published | None | ||
| Riverdale Park PD Riverdale Park | Not posting | Not published | None | ||
| Rock Hall PD Rock Hall | Not posting | Not published | None | ||
| Salisbury PD Salisbury | Not posting | Not published | None | ||
| Seat Pleasant PD Seat Pleasant | Not posting | Not published | None | ||
| Smithsburg PD Smithsburg | Not posting | Not published | None | ||
| Snow Hill PD Snow Hill | Not posting | Not published | None | ||
| St. Michaels PD St. Michaels | Not posting | Not published | None | ||
| Sykesville PD Sykesville | Not posting | Not published | None | ||
| Takoma Park PD Takoma Park | Not posting | Not published | None | ||
| Taneytown PD Taneytown | Not posting | Not published | None | ||
| Thurmont PD Thurmont | Not posting | Not published | None | ||
| University Park PD University Park | Not posting | Not published | None | ||
| Upper Marlboro PD Upper Marlboro | Not posting | Not published | None | ||
| Westminster PD Westminster | Not posting | Not published | None |
Sheriff's offices
23| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| St. Mary's County Sheriff St. Mary's County | Hiring · 1 opening | $71,011 | $15,000 | ||
| Frederick County Sheriff Frederick County | Hiring · 3 openings | $68,390 | None | ||
| Montgomery County Sheriff Montgomery County | Hiring · 2 openings | $65,969 | None | ||
| Anne Arundel County Sheriff Anne Arundel County | Hiring · 3 openings | $60,715 | $10,000 | ||
| Baltimore County Sheriff Baltimore County | Hiring · 4 openings | $59,683 | None | ||
| Howard County Sheriff Howard County | Hiring · 2 openings | $57,262 | None | ||
| Allegany County Sheriff Allegany County | Not posting | Not published | None | ||
| Baltimore City Sheriff Not Specified | Not posting | Not published | None | ||
| Calvert County Sheriff Calvert County | Not posting | Not published | None | ||
| Caroline County Sheriff Caroline County | Not posting | Not published | None | ||
| Carroll County Sheriff Carroll County | Not posting | Not published | None | ||
| Cecil County Sheriff Cecil County | Not posting | Not published | None | ||
| Charles County Sheriff Charles County | Not posting | Not published | None | ||
| Dorchester County Sheriff Dorchester County | Not posting | Not published | None | ||
| Garrett County Sheriff Garrett County | Not posting | Not published | None | ||
| Harford County Sheriff Harford County | Not posting | Not published | None | ||
| Kent County Sheriff Kent County | Not posting | Not published | None | ||
| Queen Anne's County Sheriff Queen Anne's County | Not posting | Not published | None | ||
| Somerset County Sheriff Somerset County | Not posting | Not published | None | ||
| Talbot County Sheriff Talbot County | Not posting | Not published | None | ||
| Washington County Sheriff Washington County | Not posting | Not published | None | ||
| Wicomico County Sheriff Wicomico County | Not posting | Not published | None | ||
| Worcester County Sheriff Worcester County | Not posting | Not published | None |
County police
5| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Anne Arundel County PD Anne Arundel County | Hiring · 2 openings | $72,802 | $10,000 | ||
| Montgomery County PD Montgomery County | Hiring · 1 opening | $72,158 | $20,000 | ||
| Baltimore County PD Baltimore County | Hiring · 2 openings | $71,632 | None | ||
| Howard County PD Howard County | Hiring · 2 openings | $65,541 | None | ||
| Prince George's County PD Prince George's County | Hiring · 4 openings | $63,071 | None |
State police and highway patrol
2| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Maryland State Police Unmapped County | Not posting | Not published | None | ||
| Maryland State Police Statewide Not Specified | Not posting | Not published | None |
Campus police
14| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Bowie State University Prince George's County | Not posting | Not published | None | ||
| Coppin State University Not Specified | Not posting | Not published | None | ||
| Frostburg State University Allegany County | Not posting | Not published | None | ||
| Hagerstown Community College Washington County | Not posting | Not published | None | ||
| John Hopkins University Not Specified | Not posting | Not published | None | ||
| Morgan State University Not Specified | Not posting | Not published | None | ||
| Prince George's County Community College Prince George's County | Not posting | Not published | None | ||
| Salisbury University Wicomico County | Not posting | Not published | None | ||
| St. Mary's College St. Mary's County | Not posting | Not published | None | ||
| Towson University Baltimore County | Not posting | Not published | None | ||
| University of Maryland: Baltimore City Not Specified | Not posting | Not published | None | ||
| University of Maryland: Baltimore County Baltimore County | Not posting | Not published | None | ||
| University of Maryland: College Park Prince George's County | Not posting | Not published | None | ||
| University of Maryland: Eastern Shore Somerset County | Not posting | Not published | None |
Game wardens and park police
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Natural Resources Police Not Specified | Not posting | Not published | None |
Other state agencies
7| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Alcohol Tobacco Commission Not Specified | Not posting | Not published | None | ||
| Comptroller of the Treasury Field Enforcement Division Not Specified | Not posting | Not published | None | ||
| Department of Public Safety and Correctional Services, Internal Investigation Division Anne Arundel County | Not posting | Not published | None | ||
| Maryland General Services | Not posting | Not published | None | ||
| State Fire Marshal Not Specified | Not posting | Not published | None | ||
| Transit Administration Not Specified | Not posting | Not published | None | ||
| Transportation Authority Not Specified | Not posting | Not published | None |
Special police
1| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Maryland-National Capital Park Police | Not posting | Not published | None |
Get Maryland police jobs by email
New openings, closing dates and bonuses, the day they post. Free.
Unsubscribe anytime. We never sell your email.
