Baltimore Police Department
What Baltimore PD pays
Departments in Baltimore Area start at a median of $65,271 (8 departments with published pay).
Hiring nearby now: Baltimore County Sheriff ($59,683, 5 mi), Baltimore County PD ($71,632, 6 mi), Howard County PD ($65,541, 10 mi).
Open jobs at Baltimore PD
How Baltimore PD compares nearby
All 24 Baltimore Area agencies| Department | Status | Starting pay | vs Baltimore | Bonus | Miles |
|---|---|---|---|---|---|
| Baltimore PD | Not posting | Not published | — | None | |
| Baltimore County Sheriff | Hiring | $59,683 | — | None | |
| Baltimore County PD | Hiring | $71,632 | — | None | |
| Howard County PD | Hiring | $65,541 | — | None | |
| Howard County Sheriff | Hiring | $57,262 | — | None |
