other state · Minnesota
Bureau of Criminal Apprehension
What Bureau of Criminal Apprehension pays
How we get pay dataWe don't have Bureau of Criminal Apprehension's pay yet.
We only publish pay a posting states.
Work here? Add it free.Open jobs at Bureau of Criminal Apprehension
How Bureau of Criminal Apprehension compares nearby
All Minnesota departments| Department | Status | Starting pay | vs Bureau of Criminal Apprehension | Bonus | Miles |
|---|---|---|---|---|---|
| Bureau of Criminal Apprehension | Not posting | Not published | — | None | |
| Maplewood PD | Not posting | Not published | — | None | |
| Mounds View PD | Hiring | $79,539 | — | None | |
| Roseville PD | Not posting | Not published | — | None | |
| Ramsey County Sheriff | Not posting | Not published | — | None | |
| St. Paul PD | Hiring | $91,291 | — | None |
CopJobs is not affiliated with Bureau of Criminal Apprehension. Figures come from public postings; each shows its source and the date we read it. Work at Bureau of Criminal Apprehension? Update this page free.
