Topsail Beach Police Department
What Topsail Beach PD pays
Top of scale
$86,479
Posting · verified Nov 2, 2026Lateral start
—
Not publishedRank 1 of 7 Wilmington Area departments with published starting pay. Compare all
Open jobs at Topsail Beach PD
Police Officer
Topsail Beach, NCCloses Dec 22, 2026$55,793starting
How Topsail Beach PD compares nearby
All 23 Wilmington Area agencies| Department | Status | Starting pay | vs Topsail Beach | Bonus | Miles |
|---|---|---|---|---|---|
| Topsail Beach PD | Hiring | $55,793 | — | None | |
| North Topsail Beach PD | Hiring | $45,067 | −$10,726 | None | |
| New Hanover County Sheriff | Hiring | $44,152 | −$11,641 | $2,000 | |
| Surf City PD | Hiring | $54,899 | −$894 | None | |
| Pender County Sheriff | Hiring | $54,577 | −$1,216 | None |
