Norfolk State University
What Norfolk State University pays
We don't have Norfolk State University's pay yet.
We only publish pay a posting states.
Work here? Add it free.Departments in Virginia start at a median of $58,123 (37 departments with published pay).
Hiring nearby now: Portsmouth PD ($58,123, 5 mi), Norfolk PD ($58,285, 5 mi), Virginia Beach PD ($43,680, 13 mi).
Open jobs at Norfolk State University
How Norfolk State University compares nearby
All Virginia departments| Department | Status | Starting pay | vs Norfolk State University | Bonus | Miles |
|---|---|---|---|---|---|
| Norfolk State University | Not posting | Not published | — | None | |
| Portsmouth PD | Hiring | $58,123 (trainee) | — | None | |
| Norfolk PD | Hiring | $58,285 (trainee) | — | $5,000 | |
| Virginia Beach PD | Hiring | $43,680 (trainee) | — | $10,000 | |
| Hampton PD | Closes in 3 days | $47,721 (trainee) | — | None |
