Police Jobs in Baltimore Area
24 law enforcement agencies. 8 are hiring right now.
Open jobs
16
Updated 2026-11-10Agencies hiring
8
of 24Median starting pay
$65,271
▼ 1% vs MarylandBiggest bonus
$10,000
Anne Arundel County PD, entryEvery agency in Baltimore Area
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Harford County Sheriff Harford County | Hiring · 2 openings | $77,584 | $10,000 | ||
| Anne Arundel County PD Anne Arundel County | Hiring · 2 openings | $72,802 | $10,000 | ||
| Baltimore County PD Baltimore County | Closes in 14 days | $71,632 | None | ||
| Howard County PD Howard County | Hiring · 2 openings | $65,541 | None | ||
| Annapolis PD Annapolis | Hiring · 1 opening | $65,000 | None | ||
| Anne Arundel County Sheriff Anne Arundel County | Hiring · 1 opening | $60,715 | $10,000 | ||
| Baltimore County Sheriff Baltimore County | Hiring · 4 openings | $59,683 | None | ||
| Howard County Sheriff Howard County | Hiring · 2 openings | $57,262 | None | ||
| Aberdeen PD Aberdeen | Not posting | Not published | None | ||
| Baltimore PD Baltimore | Not posting | Not published | None | ||
| Bel Air PD Bel Air | Not posting | Not published | None | ||
| Carroll County Sheriff Carroll County | Not posting | Not published | None | ||
| Centreville PD Centreville | Not posting | Not published | None | ||
| Department of Public Safety and Correctional Services, Internal Investigation Division Anne Arundel County | Not posting | Not published | None | ||
| Hampstead PD Hampstead | Not posting | Not published | None | ||
| Havre de Grace PD Havre de Grace | Not posting | Not published | None | ||
| Manchester PD Manchester | Not posting | Not published | None | ||
| Mount Airy PD Mount Airy | Not posting | Not published | None | ||
| Queen Anne's County Sheriff Queen Anne's County | Not posting | Not published | None | ||
| Sykesville PD Sykesville | Not posting | Not published | None | ||
| Taneytown PD Taneytown | Not posting | Not published | None | ||
| Towson University Baltimore County | Not posting | Not published | None | ||
| University of Maryland: Baltimore County Baltimore County | Not posting | Not published | None | ||
| Westminster PD Westminster | Not posting | Not published | None |
Open jobs in the area
- $37.30/hrstarting
- $72,802starting
- $60,715starting
- $76,362starting
- $28.71/hrstarting
- $72,802starting
- $59,683starting
- $35.00/hrstarting
- $59,683starting
- $35.00/hrstarting
- $57,262starting
- $57,262starting
- $65,000starting
- $71,632starting
- $65,541starting
- $70,200starting
