Guadalupe Police Department
What Guadalupe PD pays
Departments in Santa Maria Area start at a median of $86,992 (3 departments with published pay).
Hiring nearby now: Santa Maria PD ($82,282, 8 mi), Arroyo Grande PD ($91,559, 10 mi), Grover Beach PD ($91,248, 11 mi).
Open jobs at Guadalupe PD
How Guadalupe PD compares nearby
All 11 Santa Maria Area agencies| Department | Status | Starting pay | vs Guadalupe | Bonus | Miles |
|---|---|---|---|---|---|
| Guadalupe PD | Not posting | Not published | — | None | |
| Santa Maria PD | Hiring | $82,282 (trainee) | — | $20,000 | |
| Arroyo Grande PD | Hiring | $91,559 (trainee) | — | $10,000 | |
| Grover Beach PD | Hiring | $91,248 (trainee) | — | $11,000 | |
| San Luis Obispo PD | Hiring | $90,168 (trainee) | — | None |
