Hawaiian Gardens Police Department
What Hawaiian Gardens PD pays
We don't have Hawaiian Gardens PD's pay yet.
We only publish pay a posting states.
Work here? Add it free.Departments in Los Angeles Area start at a median of $90,935 (58 departments with published pay).
Hiring nearby now: Burbank PD ($98,332, under 1 mi), Downey PD ($98,883, under 1 mi), El Monte PD ($97,333, under 1 mi).
Open jobs at Hawaiian Gardens PD
How Hawaiian Gardens PD compares nearby
All 142 Los Angeles Area agencies| Department | Status | Starting pay | vs Hawaiian Gardens | Bonus | Miles |
|---|---|---|---|---|---|
| Hawaiian Gardens PD | Not posting | Not published | — | None | |
| Burbank PD | Hiring | $98,332 (trainee) | — | $20,000 | |
| Downey PD | Hiring | $98,883 (trainee) | — | $25,000 | |
| El Monte PD | Hiring | $97,333 | — | $15,000 | |
| Gardena PD | Hiring | $102,744 | — | None |
