Police Jobs in Los Angeles Area
142 law enforcement agencies. 65 are hiring right now.
Open jobs
156
Updated 2026-11-16Agencies hiring
65
of 142Median starting pay
$90,935
▲ 2% vs CaliforniaBiggest bonus
$30,000
Long Beach PD, lateralEvery agency in Los Angeles Area
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Santa Monica PD Santa Monica | Hiring · 1 opening | $116,004 | None | ||
| Beverly Hills PD Beverly Hills | Hiring · 4 openings | $111,285 | None | ||
| Lancaster PD Lancaster | Hiring · 1 opening | $110,094 | None | ||
| Buena Park PD Buena Park | Hiring · 4 openings | $109,803 | $12,000 | ||
| Alhambra PD Alhambra | Hiring · 1 opening | $109,042 | $20,000 | ||
| Glendale PD Glendale | Closes in 10 days | $103,746 | None | ||
| Arcadia PD Arcadia | Hiring · 3 openings | $103,284 | $10,000 | ||
| Gardena PD Gardena | Hiring · 1 opening | $102,744 | None | ||
| Azusa PD Azusa | Closes in 0 days | $101,489 | None | ||
| El Segundo PD El Segundo | Hiring · 1 opening | $101,173 | $10,000 | ||
| Anaheim PD Anaheim | Hiring · 1 opening | $100,921 | None | ||
| Montebello PD Montebello | Hiring · 4 openings | $100,608 | None | ||
| Fountain Valley PD Fountain Valley | Hiring · 1 opening | $99,767 | $5,000 | ||
| La Habra PD La Habra | Hiring · 2 openings | $99,674 | $20,000 | ||
| Brea PD Brea | Hiring · 1 opening | $99,502 | None | ||
| Downey PD Downey | Hiring · 3 openings | $98,883 | $25,000 | ||
| Burbank PD Burbank | Hiring · 6 openings | $98,332 | $20,000 | ||
| Cypress PD Cypress | Hiring · 1 opening | $97,845 | None | ||
| Long Beach PD Long Beach | Closes in 10 days | $97,635 | $30,000 | ||
| El Monte PD El Monte | Hiring · 2 openings | $97,333 | $15,000 | ||
| Claremont PD Claremont | Hiring · 1 opening | $97,200 | None | ||
| California State University: Northridge Los Angeles County | Hiring · 2 openings | $96,828 | None | ||
| Baldwin Park PD Baldwin Park | Hiring · 3 openings | $94,683 | None | ||
| Fullerton PD Fullerton | Hiring · 2 openings | $92,803 | None | ||
| Manhattan Beach PD Manhattan Beach | Hiring · 3 openings | $92,580 | None | ||
| La Verne PD La Verne | Hiring · 1 opening | $92,120 | None | ||
| Monrovia PD Monrovia | Hiring · 2 openings | $91,906 | None | ||
| Orange County Sheriff Orange County | Hiring · 3 openings | $91,354 | None | ||
| Los Angeles County Metropolitan Transportation Authority Los Angeles County | Hiring · 3 openings | $91,354 | None | ||
| La Palma PD La Palma | Hiring · 1 opening | $90,515 | $13,000 | ||
| Pomona PD Pomona | Hiring · 3 openings | $89,508 | $25,000 | ||
| San Fernando PD San Fernando | Hiring · 1 opening | $89,088 | None | ||
| Pasadena PD Pasadena | Hiring · 1 opening | $88,498 | None | ||
| Sierra Madre PD Sierra Madre | Closes in 6 days | $88,358 | $5,000 | ||
| Santa Ana PD Santa Ana | Hiring · 7 openings | $87,492 | None | ||
| Torrance PD Torrance | Hiring · 3 openings | $87,360 | $20,000 | ||
| Los Angeles PD Los Angeles | Hiring · 4 openings | $87,257 | None | ||
| Hawthorne PD Hawthorne | Hiring · 2 openings | $87,156 | None | ||
| Los Angeles County Sheriff Los Angeles County | Hiring · 5 openings | $86,652 | None | ||
| Costa Mesa PD Costa Mesa | Hiring · 5 openings | $86,364 | $25,000 | ||
| Signal Hill PD Signal Hill | Hiring · 2 openings | $86,023 | None | ||
| Covina PD Covina | Hiring · 3 openings | $85,987 | None | ||
| Garden Grove PD Garden Grove | Hiring · 4 openings | $85,259 | None | ||
| Vernon PD Vernon | Hiring · 4 openings | $81,936 | None | ||
| Tustin PD Tustin | Hiring · 4 openings | $79,102 | None | ||
| Irvine PD Irvine | Hiring · 2 openings | $78,624 | None | ||
| Whittier PD Whittier | Hiring · 2 openings | $78,204 | None | ||
| Newport Beach PD Newport Beach | Hiring · 2 openings | $76,814 | None | ||
| Orange PD Orange | Hiring · 2 openings | $74,940 | $10,000 | ||
| Huntington Park PD Huntington Park | Hiring · 2 openings | $71,726 | None | ||
| Palos Verdes Estates PD Palos Verdes Estates | Hiring · 1 opening | $71,580 | None | ||
| San Marino PD San Marino | Hiring · 2 openings | $70,116 | None | ||
| Huntington Beach PD Huntington Beach | Hiring · 3 openings | $68,832 | None | ||
| Glendora PD Glendora | Hiring · 3 openings | $68,573 | $12,000 | ||
| Westminster PD Westminster | Hiring · 4 openings | $68,412 | $10,000 | ||
| Placentia PD Placentia | Hiring · 3 openings | $61,343 | None | ||
| Hermosa Beach PD Hermosa Beach | Hiring · 3 openings | $54,912 | None | ||
| Bell Gardens PD Bell Gardens | Hiring · 3 openings | $43,404 | None | ||
| Los Alamitos PD Los Alamitos | Hiring · 2 openings | Not published | None | ||
| Culver City PD Culver City | Hiring · 1 opening | Not published | None | ||
| Inglewood PD Inglewood | Hiring · 1 opening | Not published | None | ||
| Irwindale PD Irwindale | Hiring · 1 opening | Not published | None | ||
| Redondo Beach PD Redondo Beach | Hiring · 1 opening | Not published | None | ||
| San Gabriel PD San Gabriel | Hiring · 1 opening | Not published | None | ||
| South Pasadena PD South Pasadena | Hiring · 1 opening | Not published | None | ||
| Agoura Hills PD Agoura Hills | Not posting | Not published | None | ||
| Aliso Viejo PD Aliso Viejo | Not posting | Not published | None | ||
| Artesia PD Artesia | Not posting | Not published | None | ||
| Avalon PD Avalon | Not posting | Not published | None | ||
| Baldwin Park Unified School District Los Angeles County | Not posting | Not published | None | ||
| Bell PD Bell | Not posting | Not published | None | ||
| Bellflower PD Bellflower | Not posting | Not published | None | ||
| Bradbury PD Bradbury | Not posting | Not published | None | ||
| Calabasas PD Calabasas | Not posting | Not published | None | ||
| California State Polytechnic University: Pomona Los Angeles County | Not posting | Not published | None | ||
| California State University: Dominguez Hills Los Angeles County | Not posting | Not published | None | ||
| California State University: Fullerton Orange County | Not posting | Not published | None | ||
| California State University: Long Beach Los Angeles County | Not posting | Not published | None | ||
| California State University: Los Angeles Los Angeles County | Not posting | Not published | None | ||
| Carson PD Carson | Not posting | Not published | None | ||
| Cerritos PD Cerritos | Not posting | Not published | None | ||
| Commerce PD Commerce | Not posting | Not published | None | ||
| Compton PD Compton | Not posting | Not published | None | ||
| Cudahy PD Cudahy | Not posting | Not published | None | ||
| Dana Point PD Dana Point | Not posting | Not published | None | ||
| Diamond Bar PD Diamond Bar | Not posting | Not published | None | ||
| Duarte PD Duarte | Not posting | Not published | None | ||
| El Camino College Los Angeles County | Not posting | Not published | None | ||
| Hawaiian Gardens PD Hawaiian Gardens | Not posting | Not published | None | ||
| Hidden Hills PD Hidden Hills | Not posting | Not published | None | ||
| Industry PD Industry | Not posting | Not published | None | ||
| Irvine Valley College Orange County | Not posting | Not published | None | ||
| La Canada Flintridge PD La Cañada Flintridge | Not posting | Not published | None | ||
| La Habra Heights PD La Habra Heights | Not posting | Not published | None | ||
| La Mirada PD La Mirada | Not posting | Not published | None | ||
| La Puente PD La Puente | Not posting | Not published | None | ||
| Laguna Beach PD Laguna Beach | Not posting | Not published | None | ||
| Laguna Hills PD Laguna Hills | Not posting | Not published | None | ||
| Laguna Niguel PD Laguna Niguel | Not posting | Not published | None | ||
| Laguna Woods PD Laguna Woods | Not posting | Not published | None | ||
| Lake Forest PD Lake Forest | Not posting | Not published | None | ||
| Lakewood PD Lakewood | Not posting | Not published | None | ||
| Lawndale PD Lawndale | Not posting | Not published | None | ||
| Lomita PD Lomita | Not posting | Not published | None | ||
| Los Angeles Port Police Los Angeles County | Not posting | Not published | None | ||
| Los Angeles Transportation Services Bureau Los Angeles County | Not posting | Not published | None | ||
| Lynwood PD Lynwood | Not posting | Not published | None | ||
| Malibu PD Malibu | Not posting | Not published | None | ||
| Maywood PD Maywood | Not posting | Not published | None | ||
| Metropolitan State Hospital Los Angeles County | Not posting | Not published | None | ||
| Mission Viejo PD Mission Viejo | Not posting | Not published | None | ||
| Monterey Park PD Monterey Park | Not posting | Not published | None | ||
| Norwalk PD Norwalk | Not posting | Not published | None | ||
| Palmdale PD Palmdale | Not posting | Not published | None | ||
| Paramount PD Paramount | Not posting | Not published | None | ||
| Pasadena Community College Los Angeles County | Not posting | Not published | None | ||
| Pico Rivera PD Pico Rivera | Not posting | Not published | None | ||
| Rancho Palos Verdes PD Rancho Palos Verdes | Not posting | Not published | None | ||
| Rancho Santa Margarita PD Rancho Santa Margarita | Not posting | Not published | None | ||
| Rio Hondo Community College Los Angeles County | Not posting | Not published | None | ||
| Rolling Hills Estates PD Rolling Hills Estates | Not posting | Not published | None | ||
| Rolling Hills PD Rolling Hills | Not posting | Not published | None | ||
| Rosemead PD Rosemead | Not posting | Not published | None | ||
| San Clemente PD San Clemente | Not posting | Not published | None | ||
| San Dimas PD San Dimas | Not posting | Not published | None | ||
| San Juan Capistrano PD San Juan Capistrano | Not posting | Not published | None | ||
| Santa Clarita PD Santa Clarita | Not posting | Not published | None | ||
| Santa Fe Springs PD Santa Fe Springs | Not posting | Not published | None | ||
| Santa Monica College Los Angeles County | Not posting | Not published | None | ||
| Seal Beach PD Seal Beach | Not posting | Not published | None | ||
| South El Monte PD South El Monte | Not posting | Not published | None | ||
| South Gate PD South Gate | Not posting | Not published | None | ||
| Stanton PD Stanton | Not posting | Not published | None | ||
| Temple City PD Temple City | Not posting | Not published | None | ||
| University of California: Irvine Orange County | Not posting | Not published | None | ||
| University of California: Los Angeles Los Angeles County | Not posting | Not published | None | ||
| Villa Park PD Villa Park | Not posting | Not published | None | ||
| Walnut PD Walnut | Not posting | Not published | None | ||
| West Covina PD West Covina | Not posting | Not published | None | ||
| West Hollywood PD West Hollywood | Not posting | Not published | None | ||
| Westlake Village PD Westlake Village | Not posting | Not published | None | ||
| Yorba Linda PD Yorba Linda | Not posting | Not published | None |
Open jobs in the area
- $100,608starting
- $8,645/mostarting
- $91,354starting
- $100,921starting
- $100,608starting
- $99,767starting
- $8,457/mostarting
- $93,984starting
- $86,023starting
- $97,893starting
- $201,723starting
- $8,515/mostarting
- $126,672starting
- $6,401/mostarting
- $9,259/mostarting
- $40.99/hrstarting
- $40.99/hrstarting
- $8,440/mostarting
- $8,440/mostarting
- $5,843/mostarting
- $96,325starting
- $6,245/mostarting
- $100,536starting
- $110,178starting
- $99,819starting
