California
Police Jobs in Los Angeles Area
142 law enforcement agencies. 61 are hiring right now.
Open jobs
168
Updated 2026-10-01Agencies hiring
61
of 142Median starting pay
$92,350
▲ 2% vs CaliforniaBiggest bonus
$30,000
Long Beach PD, lateralEvery agency in Los Angeles Area
Sorted by starting pay| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Beverly Hills PD Beverly Hills | Hiring · 4 openings | $111,285 | None | ||
| Pasadena PD Pasadena | Hiring · 2 openings | $110,285 | None | ||
| Lancaster PD Lancaster | Hiring · 1 opening | $110,094 | None | ||
| Buena Park PD Buena Park | Hiring · 4 openings | $109,803 | $12,000 | ||
| Santa Ana PD Santa Ana | Hiring · 7 openings | $105,816 | None | ||
| Glendale PD Glendale | Closes in 14 days | $103,746 | None | ||
| Azusa PD Azusa | Hiring · 1 opening | $101,489 | None | ||
| Garden Grove PD Garden Grove | Closes in 3 days | $101,280 | None | ||
| La Habra PD La Habra | Hiring · 2 openings | $99,674 | $20,000 | ||
| Brea PD Brea | Hiring · 1 opening | $99,502 | None | ||
| Arcadia PD Arcadia | Hiring · 3 openings | $99,070 | $10,000 | ||
| Downey PD Downey | Hiring · 2 openings | $98,883 | $25,000 | ||
| Burbank PD Burbank | Hiring · 4 openings | $98,332 | None | ||
| Santa Monica PD Santa Monica | Hiring · 2 openings | $98,259 | None | ||
| Alhambra PD Alhambra | Hiring · 3 openings | $97,968 | $20,000 | ||
| Cypress PD Cypress | Hiring · 2 openings | $97,845 | None | ||
| Long Beach PD Long Beach | Hiring · 4 openings | $97,635 | $30,000 | ||
| Laguna Beach PD Laguna Beach | Hiring · 2 openings | $97,357 | None | ||
| El Monte PD El Monte | Hiring · 2 openings | $97,333 | $15,000 | ||
| Claremont PD Claremont | Hiring · 1 opening | $97,200 | None | ||
| California State University: Northridge Los Angeles County | Hiring · 3 openings | $96,828 | None | ||
| Covina PD Covina | Hiring · 2 openings | $96,177 | None | ||
| Signal Hill PD Signal Hill | Hiring · 2 openings | $95,041 | None | ||
| Baldwin Park PD Baldwin Park | Hiring · 2 openings | $94,683 | None | ||
| Fullerton PD Fullerton | Hiring · 2 openings | $92,803 | None | ||
| Manhattan Beach PD Manhattan Beach | Hiring · 6 openings | $92,580 | None | ||
| La Verne PD La Verne | Hiring · 1 opening | $92,120 | None | ||
| Monrovia PD Monrovia | Hiring · 4 openings | $91,906 | None | ||
| Orange County Sheriff Orange County | Hiring · 2 openings | $91,354 | None | ||
| Los Angeles County Metropolitan Transportation Authority Los Angeles County | Hiring · 4 openings | $91,354 | None | ||
| Fountain Valley PD Fountain Valley | Closes in 6 days | $89,790 | $10,000 | ||
| Pomona PD Pomona | Hiring · 4 openings | $89,508 | $25,000 | ||
| San Fernando PD San Fernando | Hiring · 1 opening | $89,088 | None | ||
| Torrance PD Torrance | Hiring · 4 openings | $87,360 | $20,000 | ||
| Gardena PD Gardena | Hiring · 2 openings | $87,336 | None | ||
| Los Angeles PD Los Angeles | Hiring · 3 openings | $87,257 | None | ||
| Hawthorne PD Hawthorne | Hiring · 2 openings | $87,156 | None | ||
| Los Angeles County Sheriff Los Angeles County | Hiring · 5 openings | $86,652 | None | ||
| Costa Mesa PD Costa Mesa | Hiring · 3 openings | $86,364 | $25,000 | ||
| Vernon PD Vernon | Hiring · 4 openings | $81,936 | None | ||
| El Segundo PD El Segundo | Hiring · 2 openings | $80,938 | $10,000 | ||
| Tustin PD Tustin | Hiring · 7 openings | $79,102 | None | ||
| Orange PD Orange | Hiring · 2 openings | $74,940 | $10,000 | ||
| Huntington Park PD Huntington Park | Hiring · 2 openings | $71,726 | None | ||
| Huntington Beach PD Huntington Beach | Hiring · 3 openings | $68,832 | None | ||
| Glendora PD Glendora | Hiring · 3 openings | $68,573 | $12,000 | ||
| Westminster PD Westminster | Hiring · 4 openings | $68,412 | $10,000 | ||
| South Gate PD South Gate | Hiring · 3 openings | $63,984 | None | ||
| Irvine PD Irvine | Hiring · 2 openings | $61,589 | None | ||
| Placentia PD Placentia | Hiring · 4 openings | $61,343 | None | ||
| Montebello PD Montebello | Hiring · 4 openings | $57,096 | None | ||
| Bell Gardens PD Bell Gardens | Hiring · 3 openings | $43,404 | None | ||
| Irwindale PD Irwindale | Hiring · 2 openings | Not published | None | ||
| Los Alamitos PD Los Alamitos | Hiring · 2 openings | Not published | None | ||
| Newport Beach PD Newport Beach | Hiring · 2 openings | Not published | None | ||
| Whittier PD Whittier | Hiring · 2 openings | Not published | None | ||
| Inglewood PD Inglewood | Hiring · 1 opening | Not published | None | ||
| Palos Verdes Estates PD Palos Verdes Estates | Hiring · 1 opening | Not published | None | ||
| Redondo Beach PD Redondo Beach | Hiring · 1 opening | Not published | None | ||
| San Gabriel PD San Gabriel | Hiring · 1 opening | Not published | None | ||
| South Pasadena PD South Pasadena | Hiring · 1 opening | Not published | None | ||
| Agoura Hills PD Agoura Hills | Not posting | Not published | None | ||
| Aliso Viejo PD Aliso Viejo | Not posting | Not published | None | ||
| Anaheim PD Anaheim | Not posting | Not published | None | ||
| Artesia PD Artesia | Not posting | Not published | None | ||
| Avalon PD Avalon | Not posting | Not published | None | ||
| Baldwin Park Unified School District Los Angeles County | Not posting | Not published | None | ||
| Bell PD Bell | Not posting | Not published | None | ||
| Bellflower PD Bellflower | Not posting | Not published | None | ||
| Bradbury PD Bradbury | Not posting | Not published | None | ||
| Calabasas PD Calabasas | Not posting | Not published | None | ||
| California State Polytechnic University: Pomona Los Angeles County | Not posting | Not published | None | ||
| California State University: Dominguez Hills Los Angeles County | Not posting | Not published | None | ||
| California State University: Fullerton Orange County | Not posting | Not published | None | ||
| California State University: Long Beach Los Angeles County | Not posting | Not published | None | ||
| California State University: Los Angeles Los Angeles County | Not posting | Not published | None | ||
| Carson PD Carson | Not posting | Not published | None | ||
| Cerritos PD Cerritos | Not posting | Not published | None | ||
| Commerce PD Commerce | Not posting | Not published | None | ||
| Compton PD Compton | Not posting | Not published | None | ||
| Cudahy PD Cudahy | Not posting | Not published | None | ||
| Culver City PD Culver City | Not posting | Not published | None | ||
| Dana Point PD Dana Point | Not posting | Not published | None | ||
| Diamond Bar PD Diamond Bar | Not posting | Not published | None | ||
| Duarte PD Duarte | Not posting | Not published | None | ||
| El Camino College Los Angeles County | Not posting | Not published | None | ||
| Hawaiian Gardens PD Hawaiian Gardens | Not posting | Not published | None | ||
| Hermosa Beach PD Hermosa Beach | Not posting | Not published | None | ||
| Hidden Hills PD Hidden Hills | Not posting | Not published | None | ||
| Industry PD Industry | Not posting | Not published | None | ||
| Irvine Valley College Orange County | Not posting | Not published | None | ||
| La Canada Flintridge PD La Cañada Flintridge | Not posting | Not published | None | ||
| La Habra Heights PD La Habra Heights | Not posting | Not published | None | ||
| La Mirada PD La Mirada | Not posting | Not published | None | ||
| La Palma PD La Palma | Not posting | Not published | None | ||
| La Puente PD La Puente | Not posting | Not published | None | ||
| Laguna Hills PD Laguna Hills | Not posting | Not published | None | ||
| Laguna Niguel PD Laguna Niguel | Not posting | Not published | None | ||
| Laguna Woods PD Laguna Woods | Not posting | Not published | None | ||
| Lake Forest PD Lake Forest | Not posting | Not published | None | ||
| Lakewood PD Lakewood | Not posting | Not published | None | ||
| Lawndale PD Lawndale | Not posting | Not published | None | ||
| Lomita PD Lomita | Not posting | Not published | None | ||
| Los Angeles Port Police Los Angeles County | Not posting | Not published | None | ||
| Los Angeles Transportation Services Bureau Los Angeles County | Not posting | Not published | None | ||
| Lynwood PD Lynwood | Not posting | Not published | None | ||
| Malibu PD Malibu | Not posting | Not published | None | ||
| Maywood PD Maywood | Not posting | Not published | None | ||
| Metropolitan State Hospital Los Angeles County | Not posting | Not published | None | ||
| Mission Viejo PD Mission Viejo | Not posting | Not published | None | ||
| Monterey Park PD Monterey Park | Not posting | Not published | None | ||
| Norwalk PD Norwalk | Not posting | Not published | None | ||
| Palmdale PD Palmdale | Not posting | Not published | None | ||
| Paramount PD Paramount | Not posting | Not published | None | ||
| Pasadena Community College Los Angeles County | Not posting | Not published | None | ||
| Pico Rivera PD Pico Rivera | Not posting | Not published | None | ||
| Rancho Palos Verdes PD Rancho Palos Verdes | Not posting | Not published | None | ||
| Rancho Santa Margarita PD Rancho Santa Margarita | Not posting | Not published | None | ||
| Rio Hondo Community College Los Angeles County | Not posting | Not published | None | ||
| Rolling Hills Estates PD Rolling Hills Estates | Not posting | Not published | None | ||
| Rolling Hills PD Rolling Hills | Not posting | Not published | None | ||
| Rosemead PD Rosemead | Not posting | Not published | None | ||
| San Clemente PD San Clemente | Not posting | Not published | None | ||
| San Dimas PD San Dimas | Not posting | Not published | None | ||
| San Juan Capistrano PD San Juan Capistrano | Not posting | Not published | None | ||
| San Marino PD San Marino | Not posting | Not published | None | ||
| Santa Clarita PD Santa Clarita | Not posting | Not published | None | ||
| Santa Fe Springs PD Santa Fe Springs | Not posting | Not published | None | ||
| Santa Monica College Los Angeles County | Not posting | Not published | None | ||
| Seal Beach PD Seal Beach | Not posting | Not published | None | ||
| Sierra Madre PD Sierra Madre | Not posting | Not published | None | ||
| South El Monte PD South El Monte | Not posting | Not published | None | ||
| Stanton PD Stanton | Not posting | Not published | None | ||
| Temple City PD Temple City | Not posting | Not published | None | ||
| University of California: Irvine Orange County | Not posting | Not published | None | ||
| University of California: Los Angeles Los Angeles County | Not posting | Not published | None | ||
| Villa Park PD Villa Park | Not posting | Not published | None | ||
| Walnut PD Walnut | Not posting | Not published | None | ||
| West Covina PD West Covina | Not posting | Not published | None | ||
| West Hollywood PD West Hollywood | Not posting | Not published | None | ||
| Westlake Village PD Westlake Village | Not posting | Not published | None | ||
| Yorba Linda PD Yorba Linda | Not posting | Not published | None |
Open jobs in the area
- $109,803starting
- $109,803starting
- $109,803starting
- $8,645/mostarting
- $100,608starting
- $89,508starting
- $40.99/hrstarting
- $97,333starting
- $99,502starting
- $92,803starting
- $94,683starting
- $94,683starting
- $86,023starting
- $97,893starting
- $87,336starting
- $6,245/mostarting
- $100,536starting
- $94,824starting
- $43.17/hrstarting
- $47.29/hrstarting
- $63,984starting
- $90,312starting
- $8,645/mostarting
- $36.90/hrstarting
- $8,645/mostarting
Cities in Los Angeles Area
Los AngelesLong BeachAnaheimIrvineSanta AnaSanta ClaritaHuntington BeachGlendaleGarden GroveLancasterPalmdalePomonaFullertonTorranceOrangePasadenaDowneyCosta MesaWest CovinaEl MonteBurbankInglewoodNorwalkMission ViejoCarsonComptonSouth GateSanta MonicaWestminsterLake ForestWhittierHawthorneNewport BeachBuena ParkAlhambraTustinLakewoodBellflowerBaldwin ParkRedondo BeachYorba LindaLaguna NiguelLynwoodSan ClementeLa HabraMontebelloPico RiveraGardenaMonterey ParkFountain ValleyArcadiaPlacentiaDiamond BarHuntington ParkParamountAliso ViejoGlendora
