Laguna Beach Police Department
What Laguna Beach PD pays
From their Oct 26, 2026 posting, which has closed. Their next posting may pay differently.
Departments in Los Angeles Area start at a median of $89,802 (58 departments with published pay).
Hiring nearby now: Costa Mesa PD ($86,364, 9 mi), Cypress PD ($62,858, 9 mi), Garden Grove PD ($85,259, 9 mi).
Open jobs at Laguna Beach PD
How Laguna Beach PD compares nearby
All 142 Los Angeles Area agencies| Department | Status | Starting pay | vs Laguna Beach | Bonus | Miles |
|---|---|---|---|---|---|
| Laguna Beach PD | Not posting | Not published | — | None | |
| Costa Mesa PD | Hiring | $86,364 (trainee) | — | $25,000 | |
| Cypress PD | Closes in 4 days | $62,858 (trainee) | — | None | |
| Garden Grove PD | Closes in 7 days | $85,259 (trainee) | — | None | |
| Huntington Beach PD | Hiring | $68,832 (trainee) | — | None |
