Monrovia Police Department
What Monrovia PD pays
Top of scale
$128,164
Posting · verified Nov 16, 2026Lateral start
—
Not publishedOpen jobs at Monrovia PD
Police Officer (Recruit/Entry-Level)
Monrovia, CAContinuous$7,659/mostartingPolice Officer (Lateral)
Monrovia, CAContinuous$7,970/mostarting
How Monrovia PD compares nearby
All 142 Los Angeles Area agencies| Department | Status | Starting pay | vs Monrovia | Bonus | Miles |
|---|---|---|---|---|---|
| Monrovia PD | Hiring | $91,906 (trainee) | — | None | |
| Arcadia PD | Hiring | $103,284 | +$11,378 | $10,000 | |
| Sierra Madre PD | Closes in 7 days | $88,358 (trainee) | −$3,548 | $5,000 | |
| Baldwin Park PD | Hiring | $94,683 (trainee) | +$2,777 | None | |
| Azusa PD | Closes in 1 day | $101,489 | +$9,583 | None |
