Pismo Beach Police Department
What Pismo Beach PD pays
From their Oct 1, 2026 posting, which has closed. Their next posting may pay differently.
Departments in San Luis Obispo Area start at a median of $91,559 (7 departments with published pay).
Hiring nearby now: Grover Beach PD ($91,248, 2 mi), Arroyo Grande PD ($91,559, 3 mi), San Luis Obispo PD ($90,168, 10 mi).
Open jobs at Pismo Beach PD
How Pismo Beach PD compares nearby
All 11 San Luis Obispo Area agencies| Department | Status | Starting pay | vs Pismo Beach | Bonus | Miles |
|---|---|---|---|---|---|
| Pismo Beach PD | Not posting | Not published | — | None | |
| Grover Beach PD | Hiring | $91,248 (trainee) | — | $11,000 | |
| Arroyo Grande PD | Hiring | $91,559 (trainee) | — | $10,000 | |
| San Luis Obispo PD | Hiring | $90,168 (trainee) | — | None | |
| Santa Maria PD | Hiring | $82,282 (trainee) | — | $20,000 |
