Redondo Beach Police Department
What Redondo Beach PD pays
We don't have Redondo Beach PD's pay yet.
We only publish pay a posting states.
Work here? Add it free.Departments in Los Angeles Area start at a median of $90,935 (58 departments with published pay).
Hiring nearby now: Torrance PD ($87,360, 3 mi), Manhattan Beach PD ($92,580, 3 mi), El Segundo PD ($101,173, 5 mi).
Open jobs at Redondo Beach PD
Police Reserve Officer
Redondo Beach, CAContinuousNot published
How Redondo Beach PD compares nearby
All 142 Los Angeles Area agencies| Department | Status | Starting pay | vs Redondo Beach | Bonus | Miles |
|---|---|---|---|---|---|
| Redondo Beach PD | Hiring | Not published | — | None | |
| Torrance PD | Hiring | $87,360 (trainee) | — | $20,000 | |
| Manhattan Beach PD | Hiring | $92,580 (trainee) | — | None | |
| El Segundo PD | Hiring | $101,173 (trainee) | — | $10,000 | |
| Hawthorne PD | Hiring | $87,156 | — | None |
