CopJobs data · updated Oct 20, 2026
2026 Police Starting Pay by State
The median new police officer in America starts at $68,120 a year, across 1,079 departments that state their starting pay. Every figure below comes from the department's own posting or pay page, with the exact wording and a link to the source. Download the data (CSV).
Median starting pay by state
50 states, highest first| State | Median starting pay | Departments |
|---|---|---|
| 1. Washington | $90,420 | 53 |
| 2. Alaska | $87,620 | 6 |
| 3. California | $86,652 | 223 |
| 4. Hawaii | $83,808 | 3 |
| 5. Delaware | $81,910 | 4 |
| 6. Minnesota | $81,307 | 35 |
| 7. Illinois | $76,663 | 15 |
| 8. Vermont | $74,880 | 3 |
| 9. Oregon | $74,484 | 28 |
| 10. Utah | $74,464 | 4 |
| 11. Nebraska | $72,280 | 3 |
| 12. Colorado | $72,100 | 41 |
| 13. Texas | $71,669 | 74 |
| 14. Montana | $71,656 | 4 |
| 15. Connecticut | $71,035 | 27 |
| 16. Ohio | $70,127 | 18 |
| 17. Iowa | $69,659 | 12 |
| 18. Wisconsin | $68,973 | 32 |
| 19. Maryland | $67,228 | 16 |
| 20. Indiana | $67,226 | 4 |
| 21. New Hampshire | $66,617 | 4 |
| 22. Wyoming | $66,306 | 5 |
| 23. Arizona | $66,248 | 31 |
| 24. North Dakota | $65,808 | 4 |
| 25. Maine | $65,395 | 4 |
| 26. South Dakota | $65,250 | 3 |
| 27. Rhode Island | $65,000 | 7 |
| 28. Nevada | $64,834 | 11 |
| 29. Massachusetts | $63,914 | 12 |
| 30. Idaho | $63,321 | 3 |
| 31. Pennsylvania | $62,924 | 8 |
| 32. Florida | $62,708 | 84 |
| 33. New Mexico | $62,332 | 6 |
| 34. Oklahoma | $60,254 | 6 |
| 35. Michigan | $59,618 | 19 |
| 36. Tennessee | $58,203 | 7 |
| 37. Kentucky | $57,997 | 9 |
| 38. Virginia | $57,496 | 34 |
| 39. New York | $55,942 | 3 |
| 40. Alabama | $55,440 | 14 |
| 41. Kansas | $54,954 | 7 |
| 42. South Carolina | $54,662 | 21 |
| 43. North Carolina | $54,516 | 77 |
| 44. West Virginia | $54,370 | 8 |
| 45. Arkansas | $54,272 | 8 |
| 46. Georgia | $54,008 | 24 |
| 47. Mississippi | $51,886 | 4 |
| 48. Missouri | $47,638 | 42 |
| 49. New Jersey | $44,418 | 4 |
| 50. Louisiana | $42,356 | 4 |
The 10 highest starting salaries
- Albany PDAlbany, CA · “$149,850.00 - $197,052.00 Annually” source$149,850
- Sunnyvale PDSunnyvale, CA · “$142,327.00 - $164,761.00 Annually” source$142,327
- Los Altos PDLos Altos, CA · “$139,739.83 - $161,766.32 Annually” source$139,740
- Redwood City PDRedwood City, CA · “$139,443.20 - $153,712.00 Annually” source$139,443
- Mountain View PDMountain View, CA · “$133,140.80 Annually” source$133,141
- Los Gatos PDLos Gatos, CA · “$62.89 Hourly” source$130,811
- Palo Alto PDPalo Alto, CA · “Police Officer Trainee: $128,668.80 Annually” source$128,669
- Fremont PDFremont, CA · “$126,524.59 - $169,208.29 Annually” source$126,525
- Concord PDConcord, CA · “$125,028.80 - $151,985.60 Annually” source$125,029
- San Jose PDSan Jose, CA · “$123,653.40 Annually” source$123,653
The pay gap inside metro areas
Metros with the most departmentsDepartments a short drive apart can start officers tens of thousands of dollars apart.
| Metro area | Departments | Median | Gap |
|---|---|---|---|
| Los Angeles Area | 51 | $87,492 | $67,881 |
| San Francisco Bay Area | 44 | $97,864 | $87,450 |
| Dallas-Fort Worth | 28 | $80,079 | $33,220 |
| Seattle-Tacoma Area | 26 | $96,098 | $40,520 |
| South Florida | 23 | $72,000 | $38,674 |
| Twin Cities | 22 | $85,982 | $35,381 |
| Inland Empire | 18 | $77,796 | $40,156 |
| Phoenix Metro | 14 | $72,769 | $20,717 |
| Metro Atlanta | 14 | $55,564 | $12,890 |
| Central Florida | 13 | $64,890 | $32,959 |
| San Jose & Silicon Valley | 12 | $121,128 | $75,753 |
| Denver Metro | 12 | $76,138 | $37,946 |
| St. Louis Area | 12 | $61,383 | $32,222 |
| Washington DC Area | 12 | $62,880 | $45,500 |
| Metro Detroit | 11 | $59,618 | $21,797 |
| Sacramento Area | 10 | $85,966 | $20,717 |
| Raleigh Area | 10 | $59,658 | $27,947 |
| Columbus Area | 10 | $71,116 | $22,402 |
| Austin Area | 10 | $71,854 | $16,533 |
| Greater Hartford | 9 | $72,983 | $17,524 |
| Tampa Bay | 9 | $62,400 | $18,529 |
| Charlotte Area | 9 | $58,225 | $13,014 |
| Portland Area | 9 | $82,243 | $11,452 |
| Milwaukee Area | 9 | $68,786 | $27,726 |
| Chicago Area | 8 | $86,058 | $45,139 |
Hiring bonuses
161 departments advertise a hiring bonus in a current posting, with a median of $10,000.
| State | Departments offering a bonus | Median bonus |
|---|---|---|
| California | 59 | $20,000 |
| Washington | 18 | $25,000 |
| Florida | 8 | $5,000 |
| Virginia | 8 | $10,000 |
| Arizona | 6 | $5,500 |
| Oregon | 6 | $6,750 |
| Colorado | 5 | $7,500 |
| Maryland | 5 | $10,000 |
| Missouri | 5 | $2,000 |
| Texas | 5 | $5,000 |
| North Carolina | 4 | $12,500 |
| Ohio | 3 | $5,000 |
How this was put together
- Source. Each department's own job postings (on its applicant system or state peace-officer board) and, where it publishes one, its official pay page. No surveys, estimates or salary sites. Every figure in the CSV carries the exact wording it came from and a link.
- One figure per department. The starting pay for a new full-time sworn officer, deputy or trooper: the low end of the posted range, including academy-graduate and recruit hires. Not counted: “up to” figures, pay for experienced or lateral officers only, top-step pay, and part-time or reserve pay. Hourly and monthly pay is annualized (2,080 hours a year).
- Which figure. 92% come from a posting open on Oct 20, 2026; the rest from a 2026 posting that has since closed or the department's pay page.
- Coverage. 1,079 police departments, sheriff's offices and state police agencies. A state or metro is shown once 3 of its departments state starting pay.
- Updated. Oct 20, 2026. The figures are re-read from the postings every week. For the current state-by-state view see police starting pay by state.
Published by CopJobs. Reporters: the CSV has every department's figure, quote and source; cite “CopJobs, 2026 Police Starting Pay report.” Questions or corrections.
