California
California police departments
621 agencies, sorted by published starting pay within each group. See open jobs in California.
City and town police
464| Department | Status | Starting pay | Bonus | Officers | Laterals |
|---|---|---|---|---|---|
| Sunnyvale PD Sunnyvale | Hiring · 3 openings | $142,327 | None | ||
| San Ramon PD San Ramon | Hiring · 2 openings | $139,810 | None | ||
| Los Altos PD Los Altos | Hiring · 3 openings | $139,740 | None | ||
| Mountain View PD Mountain View | Hiring · 2 openings | $133,141 | $5,000 | ||
| Los Gatos PD Los Gatos | Hiring · 3 openings | $130,805 | None | ||
| Morgan Hill PD Morgan Hill | Hiring · 2 openings | $129,296 | None | ||
| Palo Alto PD Palo Alto | Hiring · 1 opening | $128,669 | None | ||
| San Pablo PD San Pablo | Hiring · 1 opening | $127,824 | None | ||
| Fremont PD Fremont | Hiring · 2 openings | $126,525 | None | ||
| Pleasanton PD Pleasanton | Hiring · 3 openings | $126,152 | None | ||
| Walnut Creek PD Walnut Creek | Hiring · 1 opening | $124,289 | None | ||
| San Jose PD San Jose | Hiring · 4 openings | $123,653 | None | ||
| Foster City PD Foster City | Hiring · 1 opening | $123,551 | None | ||
| Berkeley PD Berkeley | Hiring · 3 openings | $122,327 | None | ||
| San Francisco PD San Francisco | Hiring · 1 opening | $121,654 | None | ||
| Santa Barbara PD Santa Barbara | Hiring · 3 openings | $120,963 | $20,000 | ||
| San Mateo PD San Mateo | Hiring · 2 openings | $119,875 | $30,000 | ||
| Alameda PD Alameda | Hiring · 3 openings | $119,600 | $75,000 | ||
| Brentwood PD Brentwood | Hiring · 1 opening | $119,592 | None | ||
| Campbell PD Campbell | Hiring · 2 openings | $118,602 | None | ||
| Hercules PD Hercules | Hiring · 1 opening | $117,146 | None | ||
| Milpitas PD Milpitas | Hiring · 2 openings | $116,332 | None | ||
| Union City PD Union City | Hiring · 1 opening | $116,314 | None | ||
| Daly City PD Daly City | Hiring · 3 openings | $114,962 | None | ||
| Santa Clara PD Santa Clara | Hiring · 4 openings | $114,713 | None | ||
| Pittsburg PD Pittsburg | Hiring · 2 openings | $113,568 | $15,000 | ||
| Clearlake PD Clearlake | Hiring · 2 openings | $113,422 | None | ||
| San Bruno PD San Bruno | Hiring · 2 openings | $112,258 | None | ||
| Ontario PD Ontario | Hiring · 1 opening | $111,738 | None | ||
| Beverly Hills PD Beverly Hills | Hiring · 4 openings | $111,285 | None | ||
| Hillsborough PD Hillsborough | Hiring · 2 openings | $111,108 | None | ||
| Pasadena PD Pasadena | Hiring · 2 openings | $110,285 | None | ||
| Lancaster PD Lancaster | Hiring · 1 opening | $110,094 | None | ||
| Buena Park PD Buena Park | Hiring · 4 openings | $109,803 | $12,000 | ||
| Oakley PD Oakley | Hiring · 2 openings | $109,637 | $10,000 | ||
| South San Francisco PD South San Francisco | Hiring · 3 openings | $109,262 | None | ||
| Tracy PD Tracy | Hiring · 1 opening | $108,995 | None | ||
| Mammoth Lakes PD Mammoth Lakes | Hiring · 1 opening | $108,871 | None | ||
| Truckee PD Truckee | Hiring · 2 openings | $108,826 | None | ||
| San Luis Obispo PD San Luis Obispo | Hiring · 1 opening | $108,420 | None | ||
| Benicia PD Benicia | Hiring · 2 openings | $108,405 | None | ||
| Lathrop PD Lathrop | Hiring · 1 opening | $107,916 | None | ||
| Murrieta PD Murrieta | Closes in 5 days | $107,162 | None | ||
| Pinole PD Pinole | Hiring · 2 openings | $107,141 | None | ||
| Vacaville PD Vacaville | Hiring · 2 openings | $107,078 | $20,000 | ||
| Santa Ana PD Santa Ana | Hiring · 7 openings | $105,816 | None | ||
| Chula Vista PD Chula Vista | Hiring · 2 openings | $105,576 | $5,000 | ||
| Carlsbad PD Carlsbad | Hiring · 1 opening | $104,416 | None | ||
| Mill Valley PD Mill Valley | Hiring · 1 opening | $104,412 | $20,000 | ||
| Glendale PD Glendale | Closes in 1 day | $103,746 | None | ||
| Port Hueneme PD Port Hueneme | Hiring · 1 opening | $103,412 | None | ||
| Monterey PD Monterey | Hiring · 4 openings | $102,648 | None | ||
| Petaluma PD Petaluma | Hiring · 5 openings | $102,606 | None | ||
| Gilroy PD Gilroy | Hiring · 4 openings | $101,609 | None | ||
| Azusa PD Azusa | Hiring · 1 opening | $101,489 | None | ||
| Coronado PD Coronado | Hiring · 2 openings | $101,364 | None | ||
| Garden Grove PD Garden Grove | Closes in 4 days | $101,280 | None | ||
| Scotts Valley PD Scotts Valley | Hiring · 2 openings | $101,280 | None | ||
| Suisun City PD Suisun City | Hiring · 1 opening | $101,275 | None | ||
| Pleasant Hill PD Pleasant Hill | Hiring · 5 openings | $101,028 | $20,000 | ||
| Dixon PD Dixon | Hiring · 2 openings | $100,831 | $30,000 | ||
| Watsonville PD Watsonville | Hiring · 2 openings | $100,256 | None | ||
| La Habra PD La Habra | Hiring · 2 openings | $99,674 | $20,000 | ||
| Brea PD Brea | Hiring · 1 opening | $99,502 | None | ||
| Arcadia PD Arcadia | Hiring · 3 openings | $99,070 | $10,000 | ||
| Downey PD Downey | Hiring · 2 openings | $98,883 | $25,000 | ||
| Roseville PD Roseville | Hiring · 1 opening | $98,604 | None | ||
| Burbank PD Burbank | Hiring · 4 openings | $98,332 | None | ||
| Santa Monica PD Santa Monica | Hiring · 2 openings | $98,259 | None | ||
| Santa Maria PD Santa Maria | Hiring · 4 openings | $98,058 | $20,000 | ||
| Alhambra PD Alhambra | Hiring · 3 openings | $97,968 | $20,000 | ||
| Davis PD Davis | Hiring · 1 opening | $97,968 | None | ||
| Cypress PD Cypress | Hiring · 2 openings | $97,845 | None | ||
| Long Beach PD Long Beach | Hiring · 4 openings | $97,635 | $30,000 | ||
| Laguna Beach PD Laguna Beach | Hiring · 2 openings | $97,357 | None | ||
| El Monte PD El Monte | Hiring · 2 openings | $97,333 | $15,000 | ||
| Claremont PD Claremont | Hiring · 1 opening | $97,200 | None | ||
| Livermore PD Livermore | Hiring · 2 openings | $97,070 | None | ||
| Central Marin PD Central Marin | Hiring · 4 openings | $97,020 | $30,000 | ||
| Rocklin PD Rocklin | Hiring · 1 opening | $96,628 | None | ||
| Turlock PD Turlock | Hiring · 1 opening | $96,564 | $15,000 | ||
| Corona PD Corona | Hiring · 2 openings | $96,316 | None | ||
| Covina PD Covina | Hiring · 2 openings | $96,177 | None | ||
| Folsom PD Folsom | Closes in 3 days | $95,492 | None | ||
| Richmond PD Richmond | Hiring · 4 openings | $95,096 | None | ||
| Signal Hill PD Signal Hill | Hiring · 2 openings | $95,041 | None | ||
| Belvedere PD Belvedere | Hiring · 3 openings | $94,776 | None | ||
| Winters PD Winters | Closes in 0 days | $94,757 | None | ||
| Baldwin Park PD Baldwin Park | Hiring · 2 openings | $94,683 | None | ||
| Colton PD Colton | Hiring · 1 opening | $94,668 | None | ||
| Manteca PD Manteca | Hiring · 3 openings | $94,224 | None | ||
| Salinas PD Salinas | Hiring · 2 openings | $92,832 | None | ||
| Fullerton PD Fullerton | Hiring · 2 openings | $92,803 | None | ||
| Visalia PD Visalia | Hiring · 2 openings | $92,652 | None | ||
| Manhattan Beach PD Manhattan Beach | Hiring · 6 openings | $92,580 | None | ||
| Citrus Heights PD Citrus Heights | Hiring · 1 opening | $92,577 | None | ||
| Santa Rosa PD Santa Rosa | Hiring · 3 openings | $92,332 | None | ||
| Calistoga PD Calistoga | Hiring · 1 opening | $92,227 | None | ||
| La Verne PD La Verne | Hiring · 1 opening | $92,120 | None | ||
| Montclair PD Montclair | Hiring · 5 openings | $91,935 | $8,500 | ||
| Monrovia PD Monrovia | Hiring · 4 openings | $91,906 | None | ||
| Redlands PD Redlands | Hiring · 1 opening | $91,484 | $12,500 | ||
| Grover Beach PD Grover Beach | Hiring · 1 opening | $91,248 | $11,000 | ||
| San Leandro PD San Leandro | Hiring · 2 openings | $91,011 | None | ||
| Ventura PD Ventura | Hiring · 2 openings | $90,418 | None | ||
| Soledad PD Soledad | Hiring · 1 opening | $90,317 | None | ||
| Oakland PD Oakland | Hiring · 3 openings | $90,031 | None | ||
| South Lake Tahoe PD South Lake Tahoe | Hiring · 1 opening | $89,794 | None | ||
| Fountain Valley PD Fountain Valley | Closes in 7 days | $89,790 | $10,000 | ||
| Pomona PD Pomona | Hiring · 4 openings | $89,508 | $25,000 | ||
| Sacramento PD Sacramento | Hiring · 1 opening | $89,383 | None | ||
| Fontana PD Fontana | Hiring · 2 openings | $89,341 | None | ||
| Hemet PD Hemet | Hiring · 4 openings | $89,280 | $60,000 | ||
| San Fernando PD San Fernando | Hiring · 1 opening | $89,088 | None | ||
| Clovis PD Clovis | Hiring · 2 openings | $88,176 | $10,000 | ||
| Los Banos PD Los Banos | Hiring · 1 opening | $87,984 | None | ||
| Torrance PD Torrance | Hiring · 4 openings | $87,360 | $20,000 | ||
| Gardena PD Gardena | Hiring · 2 openings | $87,336 | None | ||
| Los Angeles PD Los Angeles | Hiring · 3 openings | $87,257 | None | ||
| Hawthorne PD Hawthorne | Hiring · 2 openings | $87,156 | None | ||
| Santa Cruz PD Santa Cruz | Hiring · 3 openings | $86,772 | $20,000 | ||
| Ripon PD Ripon | Hiring · 1 opening | $86,642 | None | ||
| Seaside PD Seaside | Hiring · 4 openings | $86,434 | None | ||
| Costa Mesa PD Costa Mesa | Hiring · 3 openings | $86,364 | $25,000 | ||
| Merced PD Merced | Hiring · 2 openings | $85,405 | None | ||
| Fairfield PD Fairfield | Hiring · 5 openings | $84,656 | $20,000 | ||
| Escondido PD Escondido | Hiring · 5 openings | $83,700 | None | ||
| Hanford PD Hanford | Hiring · 2 openings | $82,284 | None | ||
| Emeryville PD Emeryville | Hiring · 3 openings | $82,212 | None | ||
| Martinez PD Martinez | Hiring · 4 openings | $82,123 | None | ||
| West Sacramento PD West Sacramento | Hiring · 4 openings | $82,003 | None | ||
| Vernon PD Vernon | Hiring · 4 openings | $81,936 | None | ||
| San Rafael PD San Rafael | Hiring · 2 openings | $81,300 | $25,000 | ||
| Fresno PD Fresno | Hiring · 2 openings | $81,120 | None | ||
| Novato PD Novato | Hiring · 2 openings | $81,093 | None | ||
| El Segundo PD El Segundo | Hiring · 2 openings | $80,938 | $10,000 | ||
| Stockton PD Stockton | Hiring · 4 openings | $80,639 | $15,000 | ||
| Paso Robles PD Paso Robles | Hiring · 3 openings | $80,350 | $20,000 | ||
| Tulare PD Tulare | Hiring · 3 openings | $80,336 | None | ||
| El Cajon PD El Cajon | Closes in 12 days | $80,183 | None | ||
| National City PD National City | Hiring · 2 openings | $79,879 | None | ||
| Tustin PD Tustin | Hiring · 7 openings | $79,102 | None | ||
| Palm Springs PD Palm Springs | Hiring · 4 openings | $78,624 | $30,000 | ||
| Tehachapi PD Tehachapi | Hiring · 1 opening | $77,172 | None | ||
| Riverside PD Riverside | Hiring · 3 openings | $76,968 | None | ||
| Ukiah PD Ukiah | Hiring · 1 opening | $76,869 | None | ||
| San Diego PD San Diego | Hiring · 3 openings | $76,170 | None | ||
| Arroyo Grande PD Arroyo Grande | Hiring · 3 openings | $75,571 | $10,000 | ||
| Chino PD Chino | Hiring · 3 openings | $75,141 | $10,000 | ||
| Orange PD Orange | Hiring · 2 openings | $74,940 | $10,000 | ||
| Selma PD Selma | Hiring · 2 openings | $74,535 | None | ||
| Bakersfield PD Bakersfield | Hiring · 1 opening | $74,152 | None | ||
| Ceres PD Ceres | Hiring · 1 opening | $73,752 | None | ||
| Sausalito PD Sausalito | Hiring · 2 openings | $73,445 | $10,000 | ||
| Ross PD Ross | Hiring · 2 openings | $73,368 | None | ||
| Eureka PD Eureka | Hiring · 1 opening | $73,200 | None | ||
| Oxnard PD Oxnard | Hiring · 2 openings | $72,654 | None | ||
| Escalon PD Escalon | Hiring · 1 opening | $72,389 | None | ||
| San Bernardino PD San Bernardino | Hiring · 3 openings | $72,322 | None | ||
| Atwater PD Atwater | Closes in 10 days | $72,313 | None | ||
| Napa PD Napa | Hiring · 3 openings | $72,177 | $15,000 | ||
| Huntington Park PD Huntington Park | Hiring · 2 openings | $71,726 | None | ||
| Sebastopol PD Sebastopol | Hiring · 3 openings | $70,990 | None | ||
| Kingsburg PD Kingsburg | Hiring · 1 opening | $70,739 | None | ||
| Hayward PD Hayward | Hiring · 6 openings | $70,044 | $10,000 | ||
| Lakeport PD Lakeport | Hiring · 1 opening | $69,588 | None | ||
| Huntington Beach PD Huntington Beach | Hiring · 3 openings | $68,832 | None | ||
| Glendora PD Glendora | Hiring · 3 openings | $68,573 | $12,000 | ||
| Cotati PD Cotati | Hiring · 2 openings | $68,473 | None | ||
| Westminster PD Westminster | Hiring · 4 openings | $68,412 | $10,000 | ||
| Delano PD Delano | Hiring · 3 openings | $67,992 | $7,000 | ||
| Upland PD Upland | Hiring · 3 openings | $67,704 | $12,500 | ||
| El Centro PD El Centro | Hiring · 2 openings | $67,283 | None | ||
| Paradise PD Paradise | Hiring · 3 openings | $67,101 | $40,000 | ||
| Lemoore PD Lemoore | Closes in 4 days | $66,768 | None | ||
| Hollister PD Hollister | Hiring · 2 openings | $66,574 | $25,000 | ||
| Menifee PD Menifee | Hiring · 2 openings | $66,560 | None | ||
| Vallejo PD Vallejo | Hiring · 3 openings | $66,560 | None | ||
| Concord PD Concord | Hiring · 5 openings | $66,373 | $20,000 | ||
| Antioch PD Antioch | Hiring · 2 openings | $66,144 | None | ||
| Redding PD Redding | Hiring · 2 openings | $65,724 | None | ||
| Barstow PD Barstow | Hiring · 4 openings | $65,684 | None | ||
| Rohnert Park PD Rohnert Park | Hiring · 3 openings | $65,141 | $20,000 | ||
| Imperial PD Imperial | Hiring · 2 openings | $64,522 | None | ||
| South Gate PD South Gate | Hiring · 3 openings | $63,984 | None | ||
| Rialto PD Rialto | Hiring · 3 openings | $63,438 | None | ||
| Chowchilla PD Chowchilla | Hiring · 1 opening | $62,400 | None | ||
| East Palo Alto PD East Palo Alto | Hiring · 3 openings | $62,400 | $30,000 | ||
| Irvine PD Irvine | Hiring · 2 openings | $61,589 | None | ||
| Placentia PD Placentia | Hiring · 4 openings | $61,343 | None | ||
| Calexico PD Calexico | Hiring · 2 openings | $61,080 | None | ||
| Desert Hot Springs PD Desert Hot Springs | Closes in 0 days | $60,819 | None | ||
| Modesto PD Modesto | Hiring · 8 openings | $60,174 | $20,000 | ||
| Livingston PD Livingston | Hiring · 1 opening | $58,890 | None | ||
| Montebello PD Montebello | Hiring · 4 openings | $57,096 | None | ||
| Taft PD Taft | Hiring · 1 opening | $56,264 | $5,000 | ||
| Cathedral City PD Cathedral City | Hiring · 3 openings | $56,160 | None | ||
| Brawley PD Brawley | Hiring · 1 opening | $54,900 | None | ||
| Pacific Grove PD Pacific Grove | Hiring · 2 openings | $52,166 | None | ||
| Bell Gardens PD Bell Gardens | Hiring · 3 openings | $43,404 | None | ||
| Coalinga PD Coalinga | Closes in 0 days | $41,600 | None | ||
| Exeter PD Exeter | Hiring · 2 openings | Not published | None | ||
| Fort Bragg PD Fort Bragg | Hiring · 2 openings | Not published | None | ||
| Fortuna PD Fortuna | Hiring · 2 openings | Not published | None | ||
| Galt PD Galt | Hiring · 2 openings | Not published | None | ||
| Irwindale PD Irwindale | Hiring · 2 openings | Not published | None | ||
| Los Alamitos PD Los Alamitos | Hiring · 2 openings | Not published | None | ||
| Marina PD Marina | Hiring · 2 openings | Not published | None | ||
| Newark PD Newark | Hiring · 2 openings | Not published | None | ||
| Newport Beach PD Newport Beach | Hiring · 2 openings | Not published | None | ||
| Ridgecrest PD Ridgecrest | Hiring · 2 openings | Not published | None | ||
| Whittier PD Whittier | Hiring · 2 openings | Not published | None | ||
| Alturas PD Alturas | Hiring · 1 opening | Not published | None | ||
| Atherton PD Atherton | Hiring · 1 opening | Not published | None | ||
| Auburn PD Auburn | Hiring · 1 opening | Not published | None | ||
| Banning PD Banning | Hiring · 1 opening | Not published | None | ||
| California City PD California City | Hiring · 1 opening | Not published | None | ||
| Capitola PD Capitola | Hiring · 1 opening | Not published | None | ||
| City of Angels PD Angels | Hiring · 1 opening | Not published | None | ||
| Clayton PD Clayton | Hiring · 1 opening | Not published | None | ||
| Del Mar PD Del Mar | Hiring · 1 opening | Not published | None | ||
| Del Rey Oaks PD Del Rey Oaks | Hiring · 1 opening | Not published | None | ||
| Gonzales PD Gonzales | Hiring · 1 opening | Not published | None | ||
| Indio PD Indio | Hiring · 1 opening | Not published | None | ||
| Inglewood PD Inglewood | Hiring · 1 opening | Not published | None | ||
| Lindsay PD Lindsay | Hiring · 1 opening | Not published | None | ||
| Morro Bay PD Morro Bay | Hiring · 1 opening | Not published | None | ||
| Newman PD Newman | Hiring · 1 opening | Not published | None | ||
| Orland PD Orland | Hiring · 1 opening | Not published | None | ||
| Palos Verdes Estates PD Palos Verdes Estates | Hiring · 1 opening | Not published | None | ||
| Piedmont PD Piedmont | Hiring · 1 opening | Not published | None | ||
| Placerville PD Placerville | Hiring · 1 opening | Not published | None | ||
| Redondo Beach PD Redondo Beach | Hiring · 1 opening | Not published | None | ||
| Redwood City PD Redwood City | Hiring · 1 opening | Not published | None | ||
| San Gabriel PD San Gabriel | Hiring · 1 opening | Not published | None | ||
| Sanger PD Sanger | Hiring · 1 opening | Not published | None | ||
| Shafter PD Shafter | Hiring · 1 opening | Not published | $5,000 | ||
| South Pasadena PD South Pasadena | Hiring · 1 opening | Not published | None | ||
| Sutter Creek PD Sutter Creek | Hiring · 1 opening | Not published | None | ||
| Wasco PD Wasco | Hiring · 1 opening | Not published | None | ||
| Wheatland PD Wheatland | Hiring · 1 opening | Not published | None | ||
| Willits PD Willits | Hiring · 1 opening | Not published | None | ||
| Yreka PD Yreka | Hiring · 1 opening | Not published | None | ||
| Adelanto PD Adelanto | Not posting | Not published | None | ||
| Agoura Hills PD Agoura Hills | Not posting | Not published | None | ||
| Albany PD Albany | Not posting | Not published | None | ||
| Aliso Viejo PD Aliso Viejo | Not posting | Not published | None | ||
| American Canyon PD American Canyon | Not posting | Not published | None | ||
| Anaheim PD Anaheim | Not posting | Not published | None | ||
| Anderson PD Anderson | Not posting | Not published | None | ||
| Apple Valley PD Apple Valley | Not posting | Not published | None | ||
| Arcata PD Arcata | Not posting | Not published | None | ||
| Artesia PD Artesia | Not posting | Not published | None | ||
| Arvin PD Arvin | Not posting | Not published | None | ||
| Atascadero PD Atascadero | Not posting | Not published | None | ||
| Avalon PD Avalon | Not posting | Not published | None | ||
| Avenal PD Avenal | Not posting | Not published | None | ||
| Bear Valley PD Bear Valley | Not posting | Not published | None | ||
| Beaumont PD Beaumont | Not posting | Not published | None | ||
| Bell PD Bell | Not posting | Not published | None | ||
| Bellflower PD Bellflower | Not posting | Not published | None | ||
| Belmont PD Belmont | Not posting | Not published | None | ||
| Big Bear Lake PD Big Bear Lake | Not posting | Not published | None | ||
| Biggs PD Biggs | Not posting | Not published | None | ||
| Bishop PD Bishop | Not posting | Not published | None | ||
| Blythe PD Blythe | Not posting | Not published | None | ||
| Bradbury PD Bradbury | Not posting | Not published | None | ||
| Brisbane PD Brisbane | Not posting | Not published | None | ||
| Broadmoor PD Broadmoor | Not posting | Not published | None | ||
| Buellton PD Buellton | Not posting | Not published | None | ||
| Burlingame PD Burlingame | Not posting | Not published | None | ||
| Calabasas PD Calabasas | Not posting | Not published | None | ||
| Calimesa PD Calimesa | Not posting | Not published | None | ||
| Calipatria PD Calipatria | Not posting | Not published | None | ||
| Camarillo PD Camarillo | Not posting | Not published | None | ||
| Canyon Lake PD Canyon Lake | Not posting | Not published | None | ||
| Carmel PD Carmel | Not posting | Not published | None | ||
| Carpinteria PD Carpinteria | Not posting | Not published | None | ||
| Carson PD Carson | Not posting | Not published | None | ||
| Cerritos PD Cerritos | Not posting | Not published | None | ||
| Chico PD Chico | Not posting | Not published | None | ||
| Chino Hills PD Chino Hills | Not posting | Not published | None | ||
| Cloverdale PD Cloverdale | Not posting | Not published | None | ||
| Coachella PD Coachella | Not posting | Not published | None | ||
| Colma PD Colma | Not posting | Not published | None | ||
| Colusa PD Colusa | Not posting | Not published | None | ||
| Commerce PD Commerce | Not posting | Not published | None | ||
| Compton PD Compton | Not posting | Not published | None | ||
| Corcoran PD Corcoran | Not posting | Not published | None | ||
| Corning PD Corning | Not posting | Not published | None | ||
| Crescent City PD Crescent City | Not posting | Not published | None | ||
| Cudahy PD Cudahy | Not posting | Not published | None | ||
| Culver City PD Culver City | Not posting | Not published | None | ||
| Cupertino PD Cupertino | Not posting | Not published | None | ||
| Dana Point PD Dana Point | Not posting | Not published | None | ||
| Danville PD Danville | Not posting | Not published | None | ||
| Diamond Bar PD Diamond Bar | Not posting | Not published | None | ||
| Dinuba PD Dinuba | Not posting | Not published | None | ||
| Dorris PD Dorris | Not posting | Not published | None | ||
| Dos Palos PD Dos Palos | Not posting | Not published | None | ||
| Duarte PD Duarte | Not posting | Not published | None | ||
| Dublin PD Dublin | Not posting | Not published | None | ||
| Dunsmuir PD Dunsmuir | Not posting | Not published | None | ||
| Eastvale PD Eastvale | Not posting | Not published | None | ||
| El Cerrito PD El Cerrito | Not posting | Not published | None | ||
| Elk Grove PD Elk Grove | Not posting | Not published | None | ||
| Encinitas PD Encinitas | Not posting | Not published | None | ||
| Etna PD Etna | Not posting | Not published | None | ||
| Fairfax PD Fairfax | Not posting | Not published | None | ||
| Farmersville PD Farmersville | Not posting | Not published | None | ||
| Ferndale PD Ferndale | Not posting | Not published | None | ||
| Fillmore PD Fillmore | Not posting | Not published | None | ||
| Firebaugh PD Firebaugh | Not posting | Not published | None | ||
| Fort Jones PD Fort Jones | Not posting | Not published | None | ||
| Fowler PD Fowler | Not posting | Not published | None | ||
| Goleta PD Goleta | Not posting | Not published | None | ||
| Grand Terrace PD Grand Terrace | Not posting | Not published | None | ||
| Grass Valley PD Grass Valley | Not posting | Not published | None | ||
| Greenfield PD Greenfield | Not posting | Not published | None | ||
| Gridley PD Gridley | Not posting | Not published | None | ||
| Guadalupe PD Guadalupe | Not posting | Not published | None | ||
| Gustine PD Gustine | Not posting | Not published | None | ||
| Hawaiian Gardens PD Hawaiian Gardens | Not posting | Not published | None | ||
| Healdsburg PD Healdsburg | Not posting | Not published | None | ||
| Hermosa Beach PD Hermosa Beach | Not posting | Not published | None | ||
| Hesperia PD Hesperia | Not posting | Not published | None | ||
| Hidden Hills PD Hidden Hills | Not posting | Not published | None | ||
| Highland PD Highland | Not posting | Not published | None | ||
| Holtville PD Holtville | Not posting | Not published | None | ||
| Hughson PD Hughson | Not posting | Not published | None | ||
| Huron PD Huron | Not posting | Not published | None | ||
| Imperial Beach PD Imperial Beach | Not posting | Not published | None | ||
| Indian Wells PD Indian Wells | Not posting | Not published | None | ||
| Industry PD Industry | Not posting | Not published | None | ||
| Ione PD Ione | Not posting | Not published | None | ||
| Isleton PD Isleton | Not posting | Not published | None | ||
| Jackson PD Jackson | Not posting | Not published | None | ||
| Jurupa Valley PD Jurupa Valley | Not posting | Not published | None | ||
| Kensington PD Kensington | Not posting | Not published | None | ||
| Kerman PD Kerman | Not posting | Not published | None | ||
| King City PD King City | Not posting | Not published | None | ||
| La Canada Flintridge PD La Cañada Flintridge | Not posting | Not published | None | ||
| La Habra Heights PD La Habra Heights | Not posting | Not published | None | ||
| La Mesa PD La Mesa | Not posting | Not published | None | ||
| La Mirada PD La Mirada | Not posting | Not published | None | ||
| La Palma PD La Palma | Not posting | Not published | None | ||
| La Puente PD La Puente | Not posting | Not published | None | ||
| La Quinta PD La Quinta | Not posting | Not published | None | ||
| Lafayette PD Lafayette | Not posting | Not published | None | ||
| Laguna Hills PD Laguna Hills | Not posting | Not published | None | ||
| Laguna Niguel PD Laguna Niguel | Not posting | Not published | None | ||
| Laguna Woods PD Laguna Woods | Not posting | Not published | None | ||
| Lake Elsinore PD Lake Elsinore | Not posting | Not published | None | ||
| Lake Forest PD Lake Forest | Not posting | Not published | None | ||
| Lake Shastina PD Lake Shastina | Not posting | Not published | None | ||
| Lakewood PD Lakewood | Not posting | Not published | None | ||
| Lawndale PD Lawndale | Not posting | Not published | None | ||
| Lemon Grove PD Lemon Grove | Not posting | Not published | None | ||
| Lincoln PD Lincoln | Not posting | Not published | None | ||
| Lodi PD Lodi | Not posting | Not published | None | ||
| Loma Linda PD Loma Linda | Not posting | Not published | None | ||
| Lomita PD Lomita | Not posting | Not published | None | ||
| Lompoc PD Lompoc | Not posting | Not published | None | ||
| Los Altos Hills PD Los Altos Hills | Not posting | Not published | None | ||
| Lynwood PD Lynwood | Not posting | Not published | None | ||
| Madera PD Madera | Not posting | Not published | None | ||
| Malibu PD Malibu | Not posting | Not published | None | ||
| Marysville PD Marysville | Not posting | Not published | None | ||
| Maywood PD Maywood | Not posting | Not published | None | ||
| McFarland PD McFarland | Not posting | Not published | None | ||
| Mendota PD Mendota | Not posting | Not published | None | ||
| Menlo Park PD Menlo Park | Not posting | Not published | None | ||
| Mission Viejo PD Mission Viejo | Not posting | Not published | None | ||
| Montague PD Montague | Not posting | Not published | None | ||
| Monte Sereno PD Monte Sereno | Not posting | Not published | None | ||
| Monterey Park PD Monterey Park | Not posting | Not published | None | ||
| Moorpark PD Moorpark | Not posting | Not published | None | ||
| Moraga PD Moraga | Not posting | Not published | None | ||
| Moreno Valley PD Moreno Valley | Not posting | Not published | None | ||
| Mount Shasta PD Mount Shasta | Not posting | Not published | None | ||
| Needles PD Needles | Not posting | Not published | None | ||
| Nevada City PD Nevada City | Not posting | Not published | None | ||
| Norco PD Norco | Not posting | Not published | None | ||
| Norwalk PD Norwalk | Not posting | Not published | None | ||
| Oakdale PD Oakdale | Not posting | Not published | None | ||
| Oceanside PD Oceanside | Not posting | Not published | None | ||
| Ojai PD Ojai | Not posting | Not published | None | ||
| Orange Cove PD Orange Cove | Not posting | Not published | None | ||
| Orinda PD Orinda | Not posting | Not published | None | ||
| Oroville PD Oroville | Not posting | Not published | None | ||
| Pacifica PD Pacifica | Not posting | Not published | None | ||
| Palm Desert PD Palm Desert | Not posting | Not published | None | ||
| Palmdale PD Palmdale | Not posting | Not published | None | ||
| Paramount PD Paramount | Not posting | Not published | None | ||
| Parlier PD Parlier | Not posting | Not published | None | ||
| Patterson PD Patterson | Not posting | Not published | None | ||
| Perris PD Perris | Not posting | Not published | None | ||
| Pico Rivera PD Pico Rivera | Not posting | Not published | None | ||
| Pismo Beach PD Pismo Beach | Not posting | Not published | None | ||
| Porterville PD Porterville | Not posting | Not published | None | ||
| Poway PD Poway | Not posting | Not published | None | ||
| Rancho Cordova PD Rancho Cordova | Not posting | Not published | None | ||
| Rancho Cucamonga PD Rancho Cucamonga | Not posting | Not published | None | ||
| Rancho Mirage PD Rancho Mirage | Not posting | Not published | None | ||
| Rancho Palos Verdes PD Rancho Palos Verdes | Not posting | Not published | None | ||
| Rancho Santa Margarita PD Rancho Santa Margarita | Not posting | Not published | None | ||
| Red Bluff PD Red Bluff | Not posting | Not published | None | ||
| Reedley PD Reedley | Not posting | Not published | None | ||
| Rio Dell PD Rio Dell | Not posting | Not published | None | ||
| Rio Vista PD Rio Vista | Not posting | Not published | None | ||
| Riverbank PD Riverbank | Not posting | Not published | None | ||
| Rolling Hills Estates PD Rolling Hills Estates | Not posting | Not published | None | ||
| Rolling Hills PD Rolling Hills | Not posting | Not published | None | ||
| Rosemead PD Rosemead | Not posting | Not published | None | ||
| San Clemente PD San Clemente | Not posting | Not published | None | ||
| San Dimas PD San Dimas | Not posting | Not published | None | ||
| San Jacinto PD San Jacinto | Not posting | Not published | None | ||
| San Juan Capistrano PD San Juan Capistrano | Not posting | Not published | None | ||
